slowness
I have a server right now, and for some reason..it only downloads at like 8k/sec
10k/sec
25
its EXTREMELY slow..
But the other servers on the network are fast as hell, 1megabyte/second+
I just don't understand.
I will go download a uumap.tar.Z off ftp.uu.net and it will be 10k/sec
yet, if i hop on another server, on the same network, it goes at 1megabyte/second
I download files off internet websites, e.g. ICQ2001B (with WGET)
and it goes at like 25k/sec
23k
Then i will download the same file, on another server, and boom
500k/sec
600k/sec
etc
It's not a hard ware issue. THey said they checked, they also can't figure out what it is on the server.... configuration wise.
I mean. I'm getting a new server from them soon, but i just thought id ask if anyone can think of ANY possible reason why it would be so slow?
Could it be just a bad install?
Here is a log:
Location: http://www.apache.org/dist/httpd/apache_1.3.23.tar.gz [following]
--19:47:58-- http://www.apache.org:80/dist/httpd/..._1.3.23.tar.gz
=> `apache_1.3.23.tar.gz'
Connecting to www.apache.org:80... connected!
HTTP request sent, awaiting response... 200 OK
Length: 2,210,130 [application/x-tar]
0K .......... .......... .......... .......... .......... 2% 3:39 9.85K
50K .......... .......... .......... .......... .......... 4% 4:15 8.26K
100K .......... .......... .......... .......... .......... 6% 4:09 8.26K
150K .......... .......... .......... .......... .......... 9% 7:57 4.20K
200K .......... .......... .......... .......... .......... 11% 7:45 4.20K
250K .......... .......... .......... .......... .......... 13% 4:30 7.03K
300K .......... .......... .......... .......... .......... 16% 7:22 4.19K
350K .......... .......... .......... .......... .......... 18% 15:46 1.90K
400K .......... .......... .......... .......... .......... 20% 3:31 8.26K
450K .......... .......... .......... .......... .......... 23% 3:25 8.26K
500K .......... .......... .......... .......... .......... 25% 2:15 12.2K
550K .......... .......... .......... .......... .......... 27% 3:16 8.14K
600K .......... .......... .......... .......... .......... 30% 3:07 8.26K
650K .......... .......... .......... .......... .......... 32% 3:00 8.26K
700K .......... .......... .......... .......... .......... 34% 3:24 7.04K
750K .......... .......... .......... .......... .......... 37% 2:48 8.26K
800K .......... .......... .......... .......... .......... 39% 2:42 8.25K
850K .......... .......... .......... .......... .......... 41% 2:36 8.26K
900K .......... .......... .......... .......... .......... 44% 2:30 8.24K
950K .......... .......... .......... .......... .......... 46% 2:23 8.26K
1000K .......... .......... .......... .......... .......... 48% 2:17 8.24K
1050K .......... .......... .......... .......... .......... 50% 2:11 8.26K
1100K .......... .......... .......... .......... .......... 53% 2:06 8.15K
1150K .......... .......... .......... .......... .......... 55% 1:58 8.26K
1200K .......... .......... .......... .......... .......... 57% 1:52 8.26K
1250K .......... .......... .......... .......... .......... 60% 1:46 8.26K
1300K .......... .......... .......... .......... .......... 62% 1:40 8.26K
1350K .......... .......... .......... .......... .......... 64% 1:37 7.95K
1400K .......... .......... .......... .......... .......... 67% 1:28 8.22K
1450K .......... .......... .......... .......... .......... 69% 1:22 8.15K
1500K .......... .......... .......... .......... .......... 71% 1:15 8.26K
1550K .......... .......... .......... .......... .......... 74% 1:09 8.25K
1600K .......... .......... .......... .......... .......... 76% 1:02 8.27K
1650K .......... .......... .......... .......... .......... 78% 0:57 8.23K
1700K .......... .......... .......... .......... .......... 81% 0:50 8.25K
1750K .......... .......... .......... ..
How lame is that.
The network is great, its just this one server, that's being slow.
OS: redhat 7.1
# uname -a
Linux clocker 2.4.2-2 #1 Sun Apr 8 20:41:30 EDT 2001 i686 unknown
Any ideas?