Newbie Help with Traceroute
I have a domain with Uniqhost that is not responding to my browser requests or to pings. Neither will uniqhost.com.I ran a traceroute and got this result.... Can anyone help me interpret it. Obviously, Uniqhost is on EV1, but how can I tell if they are down or just my ISP connection to them?
traceroute to 216.40.206.104 (216.40.206.104), 30 hops max, 40 byte packets
1 vgate1 (128.112.128.114) 2.703 ms 11.884 ms 5.018 ms
2 tcggate (128.112.60.11) 0.847 ms 1.273 ms 0.983 ms
3 12.124.192.5 (12.124.192.5) 4.550 ms 1.968 ms 2.686 ms
4 gbr1-p50.phlpa.ip.att.net (12.123.137.6) 8.481 ms 2.809 ms 1.986 ms
5 gbr4-p20.n54ny.ip.att.net (12.122.2.17) 6.852 ms 10.666 ms 8.423 ms
6 ggr1-p370.n54ny.ip.att.net (12.123.1.125) 8.210 ms 7.286 ms 6.791 ms
7 sl-bb20-nyc-13-1.sprintlink.net (144.232.18.225) 8.625 ms 7.391 ms 6.864 ms
8 sl-bb20-atl-11-0.sprintlink.net (144.232.8.90) 36.993 ms 38.310 ms 37.304 ms
9 sl-bb22-fw-10-0.sprintlink.net (144.232.18.21) 209.047 ms 105.289 ms 62.174 ms
10 sl-gw34-fw-9-0.sprintlink.net (144.232.11.1) 38.756 ms 40.060 ms 38.867 ms
11 sl-inetconn-7-0.sprintlink.net (160.81.76.26) 37.622 ms 37.965 ms 37.178 ms
12 core-01-ge-0-3-0.dlfw.twtelecom.net (168.215.54.81) 38.652 ms 41.164 ms 39.672 ms
13 hagg-01-ge-0-3-0.dlfw.twtelecom.net (207.67.26.246) 40.544 ms 38.788 ms 40.054 ms
14 core-02-ge-0-3-1.dlfw.twtelecom.net (207.67.26.249) 37.106 ms 37.884 ms 37.579 ms
15 dist-01-so-0-0-0.hsto.twtelecom.net (168.215.53.62) 43.783 ms 43.498 ms 42.379 ms
16 66.162.210.250 (66.162.210.250) 44.816 ms 43.620 ms 44.189 ms
17 66.162.210.2 (66.162.210.2) 44.166 ms 42.937 ms 44.134 ms
18 tayhou-223-34.ev1.net (207.218.223.34) 3625.668 ms !H 3998.000 ms !H 1761.040 ms !H
Done.