Help with high Load

Hi

i have a high load but cant find the cause:

12:13pm up 7 days, 3:22, 1 user, load average: 9.55, 7.80, 7.79
182 processes: 174 sleeping, 1 running, 1 zombie, 6 stopped
CPU0 states: 8.0% user, 3.4% system, 0.0% nice, 87.4% idle
CPU1 states: 6.4% user, 4.2% system, 0.0% nice, 88.2% idle
Mem: 1030676K av, 1017224K used, 13452K free, 0K shrd, 54996K buff
Swap: 2040212K av, 220744K used, 1819468K free 159460K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
6266 nobody 12 0 10696 7540 3144 S 2.5 0.7 0:00 httpd
6268 nobody 14 0 11796 8744 3068 S 1.9 0.8 0:00 httpd
6 root 12 0 0 0 0 SW 1.7 0.0 171:26 kscand
5218 nobody 13 0 11940 8736 2900 S 1.5 0.8 0:00 httpd
5286 nobody 10 0 12036 8092 2900 S 1.3 0.7 0:00 httpd
6333 mysql 11 0 46808 24M 1736 S 1.3 2.4 0:00 mysqld
5275 nobody 11 0 11356 5676 2900 S 1.1 0.5 0:00 httpd
6257 mysql 12 0 46808 24M 1736 S 1.1 2.4 0:00 mysqld
5480 nobody 10 0 10608 4892 2820 S 0.9 0.4 0:00 httpd
5997 nobody 11 0 10840 5260 2876 S 0.9 0.5 0:00 httpd
5203 nobody 10 0 11704 6880 3224 S 0.7 0.6 0:00 httpd
6204 mysql 10 0 46808 24M 1736 S 0.7 2.4 0:00 mysqld
5253 nobody 10 0 11004 5704 2692 S 0.5 0.5 0:00 httpd
5274 nobody 10 0 625M 559M 2152 D 0.5 55.6 0:34 httpd
6466 mysql 14 0 46808 24M 1736 S 0.5 2.4 0:00 mysqld
5 root 10 0 0 0 0 SW 0.3 0.0 27:02 kswapd
4915 root 10 0 1064 1024 760 R 0.3 0.0 0:01 top
5197 nobody 11 0 10800 5072 2816 S 0.3 0.4 0:00 httpd

 

 

 

 

Top