a lot of problems
first of all the "Hostname A Entry Missing!"even if i adding that a entry, it's still pop up
i think i have some attack on the server
i have the apf firewall
in ssh : netstat -n
tcp 0 0 65.75.182.80:80 221.176.154.102:1084 SYN_RECV
tcp 0 0 65.75.182.80:80 166.21.168.109:1117 SYN_RECV
tcp 0 0 65.75.182.80:80 113.134.68.106:1157 SYN_RECV
tcp 0 0 65.75.182.80:80 84.7.117.21:1279 SYN_RECV
tcp 0 0 65.75.182.80:80 124.150.251.211:1836 SYN_RECV
tcp 0 0 65.75.182.80:80 42.204.50.19:1875 SYN_RECV
tcp 0 0 65.75.182.80:80 100.166.177.172:1011 SYN_RECV
tcp 0 0 65.75.182.80:80 223.27.237.139:1945 SYN_RECV
tcp 0 0 65.75.182.80:80 171.122.102.240:1882 SYN_RECV
tcp 0 0 65.75.182.80:80 214.50.12.220:1313 SYN_RECV
tcp 0 0 65.75.182.80:80 124.223.117.207:1620 SYN_RECV
tcp 0 0 65.75.182.80:80 195.30.147.244:1019 SYN_RECV
tcp 1 20440 65.75.182.80:80 212.150.75.17:12096 CLOSE_WAIT
tcp 0 4524 65.75.182.80:22 213.206.196.28:3485 ESTABLISHED
tcp 0 0 65.75.182.80:80 81.218.55.43:2131 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.170.186:2298 FIN_WAIT2
tcp 1 37960 65.75.182.80:80 82.166.162.224:20360 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 83.130.242.6:3994 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.89.137:1090 TIME_WAIT
tcp 1 13140 65.75.182.80:80 80.179.168.86:52649 CLOSE_WAIT
tcp 1 13140 65.75.182.80:80 82.166.162.224:19961 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 83.130.242.6:4030 FIN_WAIT2
tcp 1 37960 65.75.182.80:80 82.166.162.224:6352 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 217.132.89.137:1121 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.177.185:50666 TIME_WAIT
tcp 1 13140 65.75.182.80:80 80.179.168.86:53130 CLOSE_WAIT
tcp 0 0 65.75.182.80:21 213.8.124.178:3808 ESTABLISHED
tcp 0 0 65.75.182.80:80 62.219.75.159:2859 FIN_WAIT2
tcp 1 13140 65.75.182.80:80 80.179.168.86:52846 CLOSE_WAIT
tcp 1 13140 65.75.182.80:80 80.179.168.86:52855 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 213.8.250.170:4011 TIME_WAIT
tcp 0 0 65.75.182.80:80 217.132.30.160:2762 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4009 TIME_WAIT
tcp 0 0 65.75.182.80:80 217.132.30.160:2763 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2764 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2765 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4012 TIME_WAIT
tcp 0 0 65.75.182.80:80 217.132.30.160:2766 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2767 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2754 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2756 FIN_WAIT2
tcp 0 0 65.75.182.80:80 204.95.98.252:**** TIME_WAIT
tcp 0 0 65.75.182.80:80 217.132.30.160:2759 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4026 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4027 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4030 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4031 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4029 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2770 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2771 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2772 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4042 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4043 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4040 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4041 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4046 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4047 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4044 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4045 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4034 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4035 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4032 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4033 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4038 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4039 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4036 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4037 ESTABLISHED
tcp 0 0 65.75.182.80:80 217.132.30.160:2744 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2745 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2746 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.243.15:1286 TIME_WAIT
tcp 0 0 65.75.182.80:80 217.132.30.160:2747 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2748 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2749 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4050 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4051 ESTABLISHED
tcp 0 0 65.75.182.80:80 213.8.250.170:4048 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2739 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2740 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2741 FIN_WAIT2
tcp 0 0 65.75.182.80:80 217.132.30.160:2742 FIN_WAIT2
tcp 0 0 65.75.182.80:80 213.8.250.170:4052 ESTABLISHED
tcp 1 13140 65.75.182.80:80 80.179.168.86:53311 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 213.8.250.170:4053 FIN_WAIT2
tcp 0 0 65.75.182.80:80 80.179.91.67:4064 ESTABLISHED
tcp 1 37816 65.75.182.80:80 82.166.162.224:22622 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 80.179.91.67:3570 FIN_WAIT2
tcp 0 2162 65.75.182.80:80 212.150.75.17:11929 LAST_ACK
tcp 0 0 65.75.182.80:80 82.80.53.162:4253 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4252 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4255 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4254 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.87.112:62301 TIME_WAIT
tcp 0 0 65.75.182.80:80 82.80.53.162:4251 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4250 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4237 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4236 FIN_WAIT2
tcp 0 0 65.75.182.80:80 212.235.7.114:1578 ESTABLISHED
tcp 0 0 65.75.182.80:80 83.130.250.39:4590 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4235 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4234 FIN_WAIT2
tcp 0 0 65.75.182.80:80 212.235.7.114:1552 TIME_WAIT
tcp 0 0 65.75.182.80:80 82.80.53.162:4257 FIN_WAIT2
tcp 0 0 65.75.182.80:80 212.235.118.215:3107 ESTABLISHED
tcp 0 0 65.75.182.80:80 212.235.7.114:1544 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3278 TIME_WAIT
tcp 0 0 65.75.182.80:48378 62.219.156.117:1647 ESTABLISHED
tcp 1 37960 65.75.182.80:80 212.179.210.63:11198 CLOSE_WAIT
tcp 0 0 65.75.182.80:80 83.130.250.39:3746 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3291 ESTABLISHED
tcp 0 0 65.75.182.80:80 81.218.216.217:3293 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3292 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3295 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3281 TIME_WAIT
tcp 0 0 65.75.182.80:80 212.199.63.118:1146 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3282 TIME_WAIT
tcp 0 0 65.75.182.80:80 212.199.63.118:1151 FIN_WAIT2
tcp 0 0 65.75.182.80:80 212.199.63.118:1150 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3284 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3287 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.132.3:1199 FIN_WAIT2
tcp 0 0 65.75.182.80:80 80.230.154.93:1517 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3304 TIME_WAIT
tcp 0 0 65.75.182.80:80 83.130.250.39:4246 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3311 ESTABLISHED
tcp 0 0 65.75.182.80:80 83.130.250.39:4250 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3299 TIME_WAIT
tcp 0 0 65.75.182.80:80 82.166.85.58:35849 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3300 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3323 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3322 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3325 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3324 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3326 TIME_WAIT
tcp 0 0 65.75.182.80:80 81.218.216.217:3312 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.80.53.162:4076 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.216.217:3319 ESTABLISHED
tcp 0 0 65.75.182.80:80 81.218.216.217:3318 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.81.31.74:3115 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.81.31.74:3104 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.80.53.162:4105 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4104 FIN_WAIT2
tcp 0 0 65.75.182.80:80 81.218.30.113:2182 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4106 FIN_WAIT2
tcp 0 1 65.75.182.80:50106 199.203.1.20:25 SYN_SENT
tcp 0 0 65.75.182.80:80 82.81.31.74:3103 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.81.31.74:3102 ESTABLISHED
tcp 0 0 65.75.182.80:80 80.230.154.93:1590 ESTABLISHED
tcp 0 0 65.75.182.80:80 80.230.154.93:1591 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.80.53.162:4941 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4940 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4943 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4981 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4982 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4977 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4976 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4978 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4223 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4985 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4987 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4986 FIN_WAIT2
tcp 0 0 65.75.182.80:21 62.219.156.117:1641 ESTABLISHED
tcp 0 0 65.75.182.80:80 82.80.53.162:4973 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.166.85.58:27548 TIME_WAIT
tcp 0 0 65.75.182.80:80 82.80.53.162:4975 FIN_WAIT2
tcp 0 0 65.75.182.80:80 82.80.53.162:4974 FIN_WAIT2
udp 0 0 65.75.182.80:57734 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57736 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57737 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57739 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57743 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57744 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57746 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57747 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.81:57750 65.75.182.81:53 ESTABLISHED
udp 0 0 65.75.182.80:57751 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.81:57753 65.75.182.81:53 ESTABLISHED
udp 0 0 65.75.182.80:57754 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.80:57755 65.75.182.180:53 ESTABLISHED
udp 0 0 65.75.182.81:57756 65.75.182.81:53 ESTABLISHED
Active UNIX domain sockets (w/o servers)
Proto RefCnt Flags Type State I-Node Path
unix 21 [ ] DGRAM 965 /dev/log
unix 2 [ ] DGRAM 20069825
unix 2 [ ] DGRAM 20069824
unix 2 [ ] DGRAM 20069774
unix 3 [ ] STREAM CONNECTED 20069012 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20069011
unix 2 [ ] DGRAM 20063580
unix 3 [ ] STREAM CONNECTED 20048463 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20048462
unix 3 [ ] STREAM CONNECTED 20048407 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20048406
unix 3 [ ] STREAM CONNECTED 20048386 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20048385
unix 3 [ ] STREAM CONNECTED 20040641 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20040640
unix 3 [ ] STREAM CONNECTED 20038894 /var/lib/mysql/mysql.
sock
unix 3 [ ] STREAM CONNECTED 20038893
unix 2 [ ] DGRAM 19950639
unix 2 [ ] DGRAM 19868108
unix 2 [ ] DGRAM 19808700
unix 2 [ ] DGRAM 19571767
unix 2 [ ] DGRAM 19571766
unix 2 [ ] DGRAM 19571754
unix 2 [ ] DGRAM 19516647
unix 2 [ ] DGRAM 19394926
unix 3 [ ] STREAM CONNECTED 3010038 /var/lib/mysql/mysql.s
ock
unix 3 [ ] STREAM CONNECTED 3010037
unix 2 [ ] DGRAM 603362
unix 2 [ ] DGRAM 532010
unix 2 [ ] DGRAM 505492
unix 2 [ ] DGRAM 195630
unix 2 [ ] DGRAM 2386
unix 2 [ ] DGRAM 2136
unix 2 [ ] DGRAM 973