Apache going2 MAD. Pls help

Hi,

I compile apache2 +modperl +mpm worker.

Any seem apache2+modperl is out of control, consumed all the memory
Whats going on?

-qaz
.........

httpd-2.0.49 configure.sh FILE:-

./configure \
--prefix=/usr/local/apache2_ion \
--enable-layout=Apache \
--enable-modules=all \
--enable-mods-shared=all \
--enable-proxy \
--enable-suexec \
--enable-so \
--with-mpm=worker \
--with-suexec-caller=ion \
--with-suexec-userdir=ion \
--with-suexec-docroot=/home \
--with-suexec-logfile=/dev/null \
--with-suexec-safepath=/usr/local/bin:/usr/bin:/bin:/usr/home:/usr/sbin \
--disable-dav \
--disable-dav-fs

mod_perl-1.99_13 configure FILE:-
perl Makefile.PL MP_INST_APACHE2=1 MP_AP_PREFIX=/usr/local/apache2_ion

PS SHOWING:-

12:15:10 up 35 days, 10:26, 1 user, load average: 0.46, 0.51, 0.59
158 processes: 157 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 24.0% user 9.0% system 0.0% nice 0.0% iowait 65.0% idle
CPU1 states: 7.0% user 2.0% system 0.0% nice 0.0% iowait 89.0% idle
Mem: 1546836k av, 1231412k used, 315424k free, 0k shrd, 170596k buff
878136k actv, 134676k in_d, 7936k in_c
Swap: 3068372k av, 1853892k used, 1214480k free 561116k cached


root 3196 0.0 0.0 20172 344 ? S May31 0:21 /usr/local/apache2_ion/bin/httpd -k start
ion 3197 0.0 0.0 19948 484 ? S May31 0:00 /usr/local/apache2_ion/bin/httpd -k start
ion 5330 0.0 0.0 140100 4 ? S May31 0:07 /usr/local/apache2_ion/bin/httpd -k start
ion 5605 0.0 0.0 137508 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 5797 0.0 0.0 140212 4 ? S May31 0:23 /usr/local/apache2_ion/bin/httpd -k start
ion 9836 0.0 0.0 98296 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 10276 0.0 0.0 126204 4 ? S May31 0:08 /usr/local/apache2_ion/bin/httpd -k start
ion 16235 0.0 0.0 90836 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 16687 0.0 0.0 137704 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 17497 0.0 0.0 90116 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 18656 0.0 0.0 104964 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 21003 0.0 0.0 97204 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 21611 0.0 0.0 87084 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 22409 0.0 0.0 139588 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 22982 0.0 0.0 139004 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 23833 0.0 0.0 96876 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 26202 0.0 0.0 137132 4 ? S May31 0:05 /usr/local/apache2_ion/bin/httpd -k start
ion 26936 0.0 0.0 131672 4 ? S May31 0:05 /usr/local/apache2_ion/bin/httpd -k start
ion 27903 0.0 0.0 138916 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 29033 0.0 0.0 126296 4 ? S May31 0:14 /usr/local/apache2_ion/bin/httpd -k start
ion 29368 0.0 0.0 114900 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 30759 0.0 0.0 149404 4 ? S May31 0:24 /usr/local/apache2_ion/bin/httpd -k start
ion 31560 0.0 0.0 97848 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 31627 0.0 0.0 128696 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 593 0.0 0.0 144148 4 ? S May31 0:06 /usr/local/apache2_ion/bin/httpd -k start
ion 680 0.0 0.0 136636 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 744 0.0 0.0 144916 4 ? S May31 0:16 /usr/local/apache2_ion/bin/httpd -k start
ion 1563 0.0 0.0 138164 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 1752 0.0 0.0 81380 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 1854 0.0 0.0 93596 4 ? S May31 0:06 /usr/local/apache2_ion/bin/httpd -k start
ion 3632 0.0 0.0 135976 4 ? S May31 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 5147 0.0 0.0 115272 4 ? S May31 0:16 /usr/local/apache2_ion/bin/httpd -k start
ion 5604 0.0 0.0 81500 4 ? S May31 0:04 /usr/local/apache2_ion/bin/httpd -k start
ion 7619 0.0 0.0 95364 4 ? S May31 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 9101 0.0 0.0 138956 4 ? S May31 0:24 /usr/local/apache2_ion/bin/httpd -k start
ion 9434 0.0 0.0 129404 4 ? S May31 0:10 /usr/local/apache2_ion/bin/httpd -k start
ion 12723 0.0 0.0 139728 4 ? S Jun01 0:12 /usr/local/apache2_ion/bin/httpd -k start
ion 14064 0.0 0.0 90068 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 16896 0.0 0.0 89244 4 ? S Jun01 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 12041 0.0 0.0 137136 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 25719 0.0 0.0 137520 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 26273 0.0 0.0 111592 4 ? S Jun01 0:04 /usr/local/apache2_ion/bin/httpd -k start
ion 28613 0.0 0.0 145748 4 ? S Jun01 0:09 /usr/local/apache2_ion/bin/httpd -k start
ion 9099 0.0 0.0 96572 4 ? S Jun01 0:05 /usr/local/apache2_ion/bin/httpd -k start
ion 9613 0.0 0.0 93672 4 ? S Jun01 0:05 /usr/local/apache2_ion/bin/httpd -k start
ion 9636 0.0 0.0 143876 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 9639 0.0 0.0 137844 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 27195 0.0 0.0 109908 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 29758 0.0 0.0 96860 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 29760 0.0 0.0 136968 4 ? S Jun01 0:04 /usr/local/apache2_ion/bin/httpd -k start
ion 29764 0.0 0.0 104632 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 7390 0.0 0.0 138344 4 ? S Jun01 0:08 /usr/local/apache2_ion/bin/httpd -k start
ion 13779 0.0 0.0 104580 4 ? S Jun01 0:12 /usr/local/apache2_ion/bin/httpd -k start
ion 20223 0.0 0.0 138008 4 ? S Jun01 0:09 /usr/local/apache2_ion/bin/httpd -k start
ion 22485 0.0 0.0 110616 4 ? S Jun01 0:08 /usr/local/apache2_ion/bin/httpd -k start
ion 22580 0.0 0.0 138972 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 23013 0.0 0.0 94224 4 ? S Jun01 0:29 /usr/local/apache2_ion/bin/httpd -k start
ion 23120 0.0 0.0 139232 4 ? S Jun01 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 24262 0.0 0.0 105244 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 24390 0.0 0.0 126276 4 ? S Jun01 0:27 /usr/local/apache2_ion/bin/httpd -k start
ion 25321 0.0 0.0 114500 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 27285 0.0 0.0 138216 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 28028 0.0 0.1 138056 1572 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 28033 0.0 0.1 136020 3004 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 28399 0.0 1.0 137368 15944 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 28448 0.0 0.8 137808 13632 ? S Jun01 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 28466 0.0 0.4 114332 6220 ? S Jun01 0:04 /usr/local/apache2_ion/bin/httpd -k start
ion 29565 0.0 0.0 103620 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 30678 0.0 1.1 103188 18204 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 30699 0.0 0.6 110424 9672 ? S Jun01 0:09 /usr/local/apache2_ion/bin/httpd -k start
ion 30963 0.0 0.7 103568 12044 ? S Jun01 0:10 /usr/local/apache2_ion/bin/httpd -k start
ion 31733 0.0 0.0 104220 4 ? S Jun01 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 1016 0.0 0.6 107800 10716 ? S 00:10 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 1830 0.0 0.6 120776 10008 ? S 00:17 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 1967 0.0 0.0 141120 1200 ? S 00:18 0:04 /usr/local/apache2_ion/bin/httpd -k start
ion 2060 0.0 0.1 141312 2952 ? S 00:19 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 2067 0.0 1.1 133216 17720 ? S 00:19 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 2129 0.0 0.1 97236 2972 ? S 00:19 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 2192 0.0 0.6 138768 10248 ? S 00:19 0:09 /usr/local/apache2_ion/bin/httpd -k start
ion 3870 0.0 1.0 87764 16496 ? S 00:33 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 3925 0.0 0.8 145732 12864 ? S 00:33 0:20 /usr/local/apache2_ion/bin/httpd -k start
ion 25210 0.0 0.0 138696 204 ? S 01:19 0:03 /usr/local/apache2_ion/bin/httpd -k start
ion 27125 0.0 0.4 88016 6276 ? S 01:33 0:05 /usr/local/apache2_ion/bin/httpd -k start
ion 3800 0.0 1.8 113188 28800 ? S 09:01 0:06 /usr/local/apache2_ion/bin/httpd -k start
ion 16878 3.4 1.3 132188 21212 ? S 12:08 0:02 /usr/local/apache2_ion/bin/httpd -k start
ion 16892 2.7 1.1 128324 17760 ? S 12:09 0:01 /usr/local/apache2_ion/bin/httpd -k start
ion 16979 3.4 0.9 126712 14900 ? S 12:09 0:00 /usr/local/apache2_ion/bin/httpd -k start
ion 16993 3.5 0.8 124860 13860 ? S 12:09 0:00 /usr/local/apache2_ion/bin/httpd -k start
ion 17014 5.0 0.5 118756 8756 ? S 12:10 0:00 /usr/local/apache2_ion/bin/httpd -k start

 

 

 

 

Top