vmstat help on MySQL server?

I'm trying to diagnose a reported performance issue on a database server. It's a dual Xeon with 2GB RAM running pretty much just MySQL (on RH 7.3). My theory is the high level of activity (over 500 queries per second average) is starting to cause some memory starvation. Any comments based on the following 'vmstat 2 20' ?

Code:
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 0  3  0 530136  18912      0 1532080   0   2     2     1    0     0   2   0   0
 2  0  1 530136  15308      0 1521268  26   0   554     0 4458  6997  56  18  26
 3  0  0 530136  15260      0 1521408   0   0    60     0 2178  2153  37   5  57
 0  2  1 530136  30908      0 1521612  38   0   130  2490  887   543  24   2  73
 0  1  1 530136  29848      0 1521636   0   0    12  1102 1577  1229   1   2  96
 1  1  1 530136  18016      0 1521660  10   0    22  1116 1123   696   8   2  90
 3  3  1 530136  29932      0 1510728  30   0    60  1536 1696  1493  28   5  67
12  1  1 530136  31996      0 1510776   6   0    22   966 1025   843  26   2  72
 0  2  0 530136  39612      0 1510844  14   0    40   940 1756  1660  22   7  71
 3  0  0 530136  32552      0 1511956   0   0   532     0 2524  4720  19   9  72
 1  0  0 530136  32676      0 1511988   0   0    10     0 1491  1424  14   4  82
 1  0  0 530136  32596      0 1512016   0   0    10    64 1660  1542  12   4  85
 1  0  0 530136  39916      0 1512444   0   0   210     4 1680  1525  13   3  84
 0  0  1 530136  39624      0 1512700   0   0   124   204 1951  1659  11   3  85
 2  0  0 530136  31784      0 1512752   0   0    18    52 2213  1989   8   5  87
 1  0  0 530136  39204      0 1513032   0   0   120     0 2018  1812  13   3  84
 1  0  1 530136  31368      0 1513060   0   0    10   908 2555  2336  10   5  85
 0  1  1 530136  38876      0 1513096   0   0    16  1966 1927  1366   3   3  95
 0  1  1 530136  38376      0 1513128   6   0    20  2234 1614  1361   1   2  97
 1  2  1 530136  30248      0 1513224   0   0    38   594 1951  2102  11   4  85
And some my.cnf configs :

Code:
set-variable    = key_buffer=384M
set-variable    = max_allowed_packet=4M
set-variable    = table_cache=1024
set-variable    = sort_buffer=8M
set-variable    = record_buffer=8M
set-variable    = thread_cache=8
set-variable    = thread_concurrency=8
set-variable    = myisam_sort_buffer_size=96M
set-variable    = ft_min_word_len=3
set-variable    = query_cache_size=128M
Thanks for any ideas.

 

 

 

 

Top