At&t Noc?
anyone have the contact info for AT&T NOC (Ie: that you can send a issue to and they will look into it...)My vonage has hit the crap in the last week and its likely due to a damn router/switch thats in WA
problem starts at hop 5/6
Target Name: www-hosting.net
IP: 64.71.171.253
Date/Time: 6/9/2004 1:30:18 PM
1 44 ms rdbck-static-255.palmer.mtaonline.net [64.4.232.1]
2 102 ms mtaol_ppp_if.palmer.mtaonline.net [12.21.213.53]
3 72 ms [12.21.213.93]
4 61 ms att-2.DS3-AR2.mtaonline.net [12.119.146.5]
5 115 ms [12.123.203.10]
6 101 ms gbr1-p70.st6wa.ip.att.net [12.123.44.57]
7 92 ms tbr1-p012501.st6wa.ip.att.net [12.122.12.157]
8 139 ms tbr2-cl1.sffca.ip.att.net [12.122.12.113]
9 128 ms ggr1-p3100.sffca.ip.att.net [12.122.11.230]
10 107 ms [64.200.151.17]
11 110 ms sntcca4lce1-hurricane-gige.wcg.net [64.200.150.106]
12 130 ms pos2-3.gsr12416.pao.he.net [66.220.13.42]
13 108 ms pos2-0.gsr12012.fmt.he.net [64.62.249.121]
14 112 ms www-hosting.net [64.71.171.253]
Ping statistics for www-hosting.net
Packets: Sent = 1, Received = 1, Lost = 0 (0.0%)
Round Trip Times: Minimum = 112ms, Maximum = 112ms, Average = 112ms