My server down? Or is it just me?!?!
Please note I am hosting with Ezzi.net***From my side, it looks my server (IP 66.199.235.194) is down. I talked with my host and they said it is up and everything is running fine.
...?!?!
I asked a few friends if they could reach the address resellersnest.com (my site). They could all access it without problem.
...?!?!
When I try going to my site (resellersnest.com) I get a 404 not found. I get this error in SSH:
Network error: Connection timed out.
This is a tracert from my house to my server:
Tracing route to resellersnest.com [66.199.235.194]
over a maximum of 30 hops:
1 9 ms 8 ms 11 ms 10.7.112.1
2 8 ms 12 ms 10 ms 68.6.10.154
3 14 ms 7 ms 14 ms fed1dscr02-gew0704.sd.sd.cox.net [68.6.8.170]
4 10 ms 9 ms 7 ms fed1bbrc01-pos0203.rd.sd.cox.net [68.1.0.200]
5 128 ms 147 ms 244 ms fed1bbrc01-pos0200.rd.sd.cox.net [68.1.0.193]
6 19 ms 19 ms 19 ms 68.105.31.18
7 21 ms 20 ms 23 ms so-6-1-0.mpr3.sjc2.us.above.net [64.125.28.141]
8 71 ms 105 ms 175 ms so-4-1-0.cr1.ord2.us.above.net [64.125.30.206]
9 95 ms 95 ms 261 ms so-3-2-0.cr1.lga1.us.above.net [64.125.28.149]
10 94 ms 91 ms 92 ms so-1-0-0.mpr1.lga3.us.above.net [64.125.30.18]
11 94 ms 94 ms 119 ms 209.66.79.221.ezzi.net [209.66.79.221]
12 93 ms 95 ms 95 ms 65.125.239.41
13 96 ms 112 ms 95 ms 65.125.239.129
14 104 ms 94 ms 96 ms 65.125.239.67
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
over a maximum of 30 hops:
1 9 ms 8 ms 11 ms 10.7.112.1
2 8 ms 12 ms 10 ms 68.6.10.154
3 14 ms 7 ms 14 ms fed1dscr02-gew0704.sd.sd.cox.net [68.6.8.170]
4 10 ms 9 ms 7 ms fed1bbrc01-pos0203.rd.sd.cox.net [68.1.0.200]
5 128 ms 147 ms 244 ms fed1bbrc01-pos0200.rd.sd.cox.net [68.1.0.193]
6 19 ms 19 ms 19 ms 68.105.31.18
7 21 ms 20 ms 23 ms so-6-1-0.mpr3.sjc2.us.above.net [64.125.28.141]
8 71 ms 105 ms 175 ms so-4-1-0.cr1.ord2.us.above.net [64.125.30.206]
9 95 ms 95 ms 261 ms so-3-2-0.cr1.lga1.us.above.net [64.125.28.149]
10 94 ms 91 ms 92 ms so-1-0-0.mpr1.lga3.us.above.net [64.125.30.18]
11 94 ms 94 ms 119 ms 209.66.79.221.ezzi.net [209.66.79.221]
12 93 ms 95 ms 95 ms 65.125.239.41
13 96 ms 112 ms 95 ms 65.125.239.129
14 104 ms 94 ms 96 ms 65.125.239.67
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Qwest Communications NET-QWEST-BLKS-4 (NET-65-112-0-0-1)
65.112.0.0 - 65.127.255.255
EZZI.NET Q0625-65-125-224-0 (NET-65-125-224-0-1)
65.125.224.0 - 65.125.239.255
65.112.0.0 - 65.127.255.255
EZZI.NET Q0625-65-125-224-0 (NET-65-125-224-0-1)
65.125.224.0 - 65.125.239.255