Totally messed up !!Mysql Load is high !!!Weired !!
Hello All,Recently we took dedicated server for datbase(mysql 4.0.20).We have Fedora core 1 with whm 9.4 on database server.
For last couple of days the load is very high >15 and sometimes site goes down ... giving mysql development database error !!
We have 2GB RAM on server and just now I have optimized mysql .. out my.cnf file is same as my-huge.cnf file...
With one modification ..
I added set-variable=max_connections=400..
The top output is :
13:58:09 up 5:25, 2 users, load average: 9.50, 9.85, 10.56
468 processes: 462 sleeping, 6 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 234.8% 0.0% 113.2% 0.0% 0.0% 0.0% 51.6%
cpu00 63.0% 0.0% 31.6% 0.0% 0.0% 0.0% 5.3%
cpu01 59.0% 0.0% 28.1% 0.0% 0.0% 0.0% 12.7%
cpu02 54.1% 0.0% 25.2% 0.0% 0.0% 0.0% 20.6%
cpu03 58.6% 0.0% 28.3% 0.0% 0.0% 0.0% 13.0%
Mem: 2068176k av, 476388k used, 1591788k free, 0k shrd, 92360k buff
134196k active, 230776k inactive
Swap: 2096440k av, 0k used, 2096440k free 145156k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
3507 mysql 16 0 62836 61M 2120 S 72.3 3.0 8:32 1 mysqld
5839 root 20 0 1556 1556 892 R 16.4 0.0 0:43 0 top
133 root 15 0 0 0 0 DW 0.1 0.0 0:04 3 kjournald
2867 mailman 16 0 4708 4704 1936 S 0.1 0.2 0:03 1 python2
7541 root 15 0 2076 2072 1784 S 0.1 0.1 0:00 2 sshd
7621 root 16 0 1400 1400 1156 S 0.1 0.0 0:00 1 bash
1 root 16 0 428 428 372 S 0.0 0.0 0:04 1 init
2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 swapper
3 root RT 0 0 0 0 SW 0.0 0.0 0:00 1 swapper
4 root RT 0 0 0 0 SW 0.0 0.0 0:00 2 swapper
5 root RT 0 0 0 0 SW 0.0 0.0 0:00 3 swapper
6 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
7 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
I have this laso to show
#ps -ecl
F S UID PID PPID CLS PRI ADDR SZ WCHAN TTY TIME CMD
4 S 0 1 0 - 23 - 500 schedu ? 00:00:04 init
5 S 0 2 0 FIFO 139 - 0 migrat ? 00:00:00 swapper
5 S 0 3 0 FIFO 139 - 0 migrat ? 00:00:00 swapper
5 S 0 4 0 FIFO 139 - 0 migrat ? 00:00:00 swapper
5 S 0 5 0 FIFO 139 - 0 migrat ? 00:00:00 swapper
1 S 0 6 1 - 24 - 0 contex ? 00:00:00 keventd
1 S 0 7 1 - 5 - 0 ksofti ? 00:00:00 ksoftirqd/0
1 S 0 8 1 - 5 - 0 ksofti ? 00:00:00 ksoftirqd/1
1 S 0 9 1 - 5 - 0 ksofti ? 00:00:00 ksoftirqd/2
1 S 0 10 1 - 5 - 0 ksofti ? 00:00:00 ksoftirqd/3
1 S 0 12 1 - 14 - 0 bdflus ? 00:00:00 bdflush
1 S 0 11 1 - 14 - 0 kswapd ? 00:00:00 kswapd
1 S 0 13 1 - 24 - 0 schedu ? 00:00:00 kupdated
1 S 0 14 1 - 16 - 0 md_thr ? 00:00:00 mdrecoveryd
1 S 0 20 1 - 24 - 0 down_i ? 00:00:00 ahd_dv_0
1 S 0 21 1 - 24 - 0 down_i ? 00:00:00 ahd_dv_1
1 S 0 22 1 - 14 - 0 down_i ? 00:00:00 scsi_eh_0
1 S 0 23 1 - 14 - 0 down_i ? 00:00:00 scsi_eh_1
1 S 0 26 1 - 24 - 0 end ? 00:00:00 kjournald
1 S 0 128 1 - 23 - 0 end ? 00:00:00 kjournald
1 S 0 129 1 - 24 - 0 end ? 00:00:00 kjournald
1 S 0 130 1 - 24 - 0 end ? 00:00:00 kjournald
1 S 0 131 1 - 24 - 0 end ? 00:00:00 kjournald
1 S 0 132 1 - 24 - 0 end ? 00:00:01 kjournald
1 S 0 133 1 - 24 - 0 end ? 00:00:04 kjournald
1 S 0 548 1 - 23 - 698 schedu ? 00:00:00 syslogd
5 S 0 552 1 - 23 - 673 do_sys ? 00:00:00 klogd
1 S 0 562 1 - 23 - 523 schedu ? 00:00:00 irqbalance
5 S 0 623 1 - 23 - 788 schedu ? 00:00:00 smartd
5 S 0 2423 1 - 23 - 1176 schedu ? 00:00:00 sshd
5 S 0 2437 1 - 23 - 742 schedu ? 00:00:00 xinetd
1 S 0 2455 1 - 24 - 2410 schedu ? 00:00:00 chkservd
1 S 47 2613 1 - 23 - 1854 schedu ? 00:00:01 eximstats
5 S 0 2628 1 - 23 - 3052 schedu ? 00:00:00 httpd
5 S 99 2645 2628 - 23 - 3079 schedu ? 00:00:00 httpd
5 S 99 2646 2628 - 23 - 3081 semtim ? 00:00:00 httpd
5 S 99 2647 2628 - 23 - 3081 semtim ? 00:00:00 httpd
5 S 99 2648 2628 - 23 - 3079 semtim ? 00:00:00 httpd
5 S 99 2649 2628 - 23 - 3081 semtim ? 00:00:00 httpd
1 S 25 2668 1 - 21 - 17613 rt_sig ? 00:00:00 named
5 S 0 2687 1 - 24 - 1801 schedu ? 00:00:00 cpsrvd
5 S 0 2692 1 - 23 - 2329 schedu ? 00:00:00 cppop
5 S 0 2699 1 - 4 - 2274 schedu ? 00:00:00 cpanellogd
5 S 0 2706 1 - 23 - 1545 schedu ? 00:00:00 cppop
5 S 47 2717 1 - 23 - 1567 schedu ? 00:00:00 exim
5 S 47 2719 1 - 19 - 1559 schedu ? 00:00:00 exim
5 S 47 2721 1 - 17 - 1559 schedu ? 00:00:00 exim
5 S 99 2730 1 - 21 - 1182 schedu ? 00:00:00 entropychat
0 S 99 2736 1 - 21 - 432 schedu ? 00:00:00 melange
1 S 0 2752 1 - 23 - 1950 schedu ? 00:00:01 antirelayd
5 S 32001 2823 1 - 21 - 1007 schedu ? 00:00:00 stunnel-4.04loc
1 S 32002 2836 1 - 17 - 2348 wait4 ? 00:00:00 mailmanctl
1 S 0 2844 1 - 21 - 6542 schedu ? 00:00:00 spamd
0 S 32002 2867 2836 - 23 - 1987 schedu ? 00:00:03 python2
0 S 32002 2868 2836 - 23 - 2010 schedu ? 00:00:03 python2
0 S 32002 2869 2836 - 23 - 2082 schedu ? 00:00:03 python2
0 S 32002 2870 2836 - 23 - 2299 schedu ? 00:00:03 python2
0 S 32002 2871 2836 - 23 - 2170 schedu ? 00:00:03 python2
0 S 32002 2872 2836 - 23 - 2094 schedu ? 00:00:03 python2
0 S 32002 2873 2836 - 23 - 1887 schedu ? 00:00:03 python2
5 S 0 2874 1 - 18 - 383 schedu ? 00:00:00 portsentry
0 S 32002 2888 2836 - 23 - 1900 schedu ? 00:00:00 python2
4 S 0 2894 1 - 21 - 485 schedu tty1 00:00:00 mingetty
4 S 0 2895 1 - 22 - 463 schedu tty2 00:00:00 mingetty
4 S 0 2896 1 - 22 - 869 schedu tty3 00:00:00 mingetty
4 S 0 2897 1 - 21 - 602 schedu tty4 00:00:00 mingetty
4 S 0 2898 1 - 21 - 739 schedu tty5 00:00:00 mingetty
4 S 0 2899 1 - 21 - 467 schedu tty6 00:00:00 mingetty
5 S 99 2922 1 - 23 - 1095 schedu ? 00:00:00 proftpd
5 S 99 3235 2628 - 23 - 3079 semtim ? 00:00:00 httpd
5 S 99 3240 2628 - 23 - 3079 semtim ? 00:00:00 httpd
1 S 0 7541 2423 - 23 - 2011 schedu ? 00:00:00 sshd
4 S 0 7621 7541 - 23 - 1465 wait4 pts/0 00:00:00 bash
0 S 0 3478 1 - 14 - 1708 wait4 pts/0 00:00:00 mysqld_safe
4 S 100 3507 3478 - 24 - 145011 schedu pts/0 00:00:01 mysqld
1 S 100 3508 3507 - 23 - 145011 schedu pts/0 00:00:00 mysqld
1 S 100 3509 3508 - 19 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 3510 3508 - 17 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 3511 3508 - 15 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 3512 3508 - 19 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 3513 3508 - 23 - 145011 schedu pts/0 00:00:00 mysqld
1 S 100 3514 3508 - 23 - 145011 schedu pts/0 00:00:00 mysqld
1 S 100 3515 3508 - 23 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 3516 3508 - 24 - 145011 rt_sig pts/0 00:00:00 mysqld
4 S 0 3558 7541 - 23 - 1514 wait4 pts/3 00:00:00 bash
1 S 100 4072 3508 - 24 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4132 3508 - 24 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4208 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4320 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4384 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4398 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4469 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4486 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4506 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4518 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4526 3508 - 23 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4555 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4566 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4602 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4661 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4716 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4729 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4749 3508 - 23 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4751 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4757 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4776 3508 - 23 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4832 3508 - 24 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4833 3508 - 24 - 145011 rt_sig pts/0 00:00:05 mysqld
1 S 100 4845 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 4851 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4906 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4908 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 4931 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4970 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 4991 3508 - 24 - 145011 rt_sig pts/0 00:00:05 mysqld
1 S 100 5008 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5031 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5032 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5036 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5043 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5056 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5057 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 5103 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5116 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5117 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5121 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5132 3508 - 24 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 5172 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5190 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5192 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5202 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5213 3508 - 23 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 5242 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5246 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5257 3508 - 24 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 5271 3508 - 23 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 5272 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5283 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5286 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5287 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5289 3508 - 23 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 5302 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5307 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5315 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5324 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5333 3508 - 24 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 5335 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5337 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5346 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5351 3508 - 24 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 5353 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5368 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5370 3508 - 24 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5384 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5412 3508 - 23 - 145011 rt_sig pts/0 00:00:04 mysqld
1 S 100 5439 3508 - 24 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5455 3508 - 23 - 145011 rt_sig pts/0 00:00:02 mysqld
1 S 100 5478 3508 - 23 - 145011 rt_sig pts/0 00:00:01 mysqld
1 S 100 5488 3508 - 24 - 145011 rt_sig pts/0 00:00:03 mysqld
1 S 100 5498 3508 - 23 - 145011 rt_sig pts/0 00:00:00 mysqld
1 S 100 5501 3508 - 23 - 144754 rt_sig pts/0 00:00:04 mysqld
1 S 100 5528 3508 - 23 - 144754 rt_sig pts/0 00:00:02 mysqld
1 S 100 5535 3508 - 24 - 144754 rt_sig pts/0 00:00:03 mysqld
1 S 100 5553 3508 - 23 - 144754 rt_sig pts/0 00:00:03 mysqld
1 S 100 5554 3508 - 24 - 144754 rt_sig pts/0 00:00:02 mysqld
1 S 100 5563 3508 - 24 - 144754 rt_sig pts/0 00:00:01 mysqld
1 S 100 5580 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5581 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5608 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5610 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5621 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5625 3508 - 24 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5641 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5646 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5653 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5681 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5684 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5685 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5687 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5688 3508 - 23 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5691 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5692 3508 - 23 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5706 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5716 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5717 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5718 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5722 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5723 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5729 3508 - 24 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5732 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5733 3508 - 24 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5735 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5739 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5745 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5748 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5751 3508 - 23 - 144839 rt_sig pts/0 00:00:04 mysqld
1 S 100 5754 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5775 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5777 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5782 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5784 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5791 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5792 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5800 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5801 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5802 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5815 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5823 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5825 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5830 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5835 3508 - 24 - 144839 rt_sig pts/0 00:00:04 mysqld
4 R 0 5839 3558 - 19 - 1633 - pts/3 00:00:40 top
1 S 100 5842 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5848 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5852 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5855 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5862 3508 - 23 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5864 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5871 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5889 3508 - 24 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5892 3508 - 24 - 144839 rt_sig pts/0 00:00:03 mysqld
1 S 100 5894 3508 - 23 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5896 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5903 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5917 3508 - 23 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5919 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5947 3508 - 24 - 144839 rt_sig pts/0 00:00:00 mysqld
1 S 100 5952 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5955 3508 - 24 - 144839 rt_sig pts/0 00:00:02 mysqld
1 S 100 5956 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5964 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5965 3508 - 24 - 144839 rt_sig pts/0 00:00:01 mysqld
1 S 100 5983 3508 - 23 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 5984 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 5986 3508 - 24 - 144807 rt_sig pts/0 00:00:03 mysqld
1 S 100 5989 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 5992 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 5993 3508 - 23 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 5994 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 5996 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6003 3508 - 24 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 6006 3508 - 23 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 6008 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6011 3508 - 23 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6015 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6023 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6025 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6026 3508 - 24 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 6030 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6033 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6034 3508 - 24 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 6035 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6037 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6038 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6041 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6042 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6046 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6050 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6054 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6055 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6060 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6062 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6067 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6069 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 R 100 6071 3508 - 20 - 144807 - pts/0 00:00:00 mysqld
1 S 100 6072 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6076 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6077 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6079 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6081 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6086 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6087 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6090 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6091 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6093 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6104 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6106 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6108 3508 - 23 - 144807 rt_sig pts/0 00:00:02 mysqld
1 S 100 6114 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6116 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6118 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6119 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6121 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6122 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6124 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6125 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6128 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6130 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6134 3508 - 23 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6136 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6140 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6146 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6147 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6154 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6155 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6156 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6157 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6158 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6160 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6161 3508 - 23 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6162 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6163 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6166 3508 - 23 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6168 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6169 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6171 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6173 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6175 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6176 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6177 3508 - 24 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6180 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
1 S 100 6181 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6182 3508 - 23 - 144807 rt_sig pts/0 00:00:04 mysqld
1 S 100 6185 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6190 3508 - 24 - 144807 rt_sig pts/0 00:00:01 mysqld
1 S 100 6191 3508 - 23 - 144807 rt_sig pts/0 00:00:00 mysqld
