Is this a good cpu statistics? Or indicate some I/O problem?

Hello ,
Please check this:
#mpstat 5 5
18:29:31 CPU %user %nice %system %iowait %irq %soft %idle intr/s
18:29:36 all 41.95 0.00 10.25 0.00 0.00 0.00 47.80 1241.80
18:29:41 all 41.70 0.00 9.05 0.00 0.00 0.00 49.25 1300.20
18:29:46 all 47.65 0.00 14.05 0.00 0.00 0.00 38.30 1361.60
18:29:51 all 49.75 0.00 16.00 0.00 0.00 0.00 34.25 1690.40
18:29:56 all 42.30 0.00 13.45 0.00 0.00 0.00 44.25 1680.40
Average: all 44.67 0.00 12.56 0.00 0.00 0.00 42.77 1454.88

#vmstat 5 5
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
3 0 1 8468 559516 230716 854180 0 1 3 4 2 2 3 2 0
15 0 0 8468 563644 230728 854288 0 0 0 235 1482 2803 40 13 47
2 0 0 8468 568236 230736 854412 0 0 0 364 1546 3075 57 13 30
8 0 0 8468 568620 230740 854520 0 0 0 294 1492 3150 53 15 32
3 0 0 8468 574976 230740 854664 0 0 0 308 1661 4603 57 15 28

I think cpu is idle for much time.Some problem ? But where should I look?
Or is there any problem in this?
Any suggestion?

 

 

 

 

Top