server cracy.. High Load cant' find the problem...

hi,
have extreme high server load (on a cpanel server) but cant finde any problem or account that creates this problem...
Top and some other things i can see when the server is overloaded are below. Not sure but could this be a hardware or software problem ?
---------
14:23:17 up 1:48, 1 user, load average: 198.72, 130.37, 62.26
596 processes: 575 sleeping, 7 running, 13 zombie, 1 stopped
CPU states: 24.6% user 10.1% system 0.0% nice 0.0% iowait 65.1% idle
Mem: 998600k av, 954896k used, 43704k free, 0k shrd, 48412k buff
623148k actv, 133600k in_d, 15096k in_c
Swap: 522104k av, 246356k used, 275748k free 223128k cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
24482 domain 22 0 5396 5396 2060 D 4.5 0.5 0:00 0 author.exe
3655 mailnull 15 0 572 368 256 S 1.6 0.0 0:12 0 exim
24472 domain 16 0 2356 2356 1240 R 0.9 0.2 0:00 0 toplist.pl
5248 named 21 0 12876 11M 792 S 0.7 1.1 0:41 0 named
24228 root 18 0 3104 3104 2204 D 0.7 0.3 0:00 0 exim
24420 root 15 0 1676 1676 868 R 0.7 0.1 0:00 0 top
24480 domain 21 0 2248 2248 1420 S 0.7 0.2 0:00 0 fp-auth
3745 mysql 15 0 38404 20M 1296 S 0.5 2.0 0:32 0 mysqld
4871 root 15 0 19492 156 72 S 0.5 0.0 2:12 0 httpd
22670 domain 15 0 2888 1748 668 D 0.5 0.1 0:00 0 cppop
23870 root 18 0 2660 2660 2008 S 0.5 0.2 0:00 0 exim
15 root 15 0 0 0 0 RW 0.1 0.0 0:10 0 kjournald
3566 root 15 0 236 8 4 S 0.1 0.0 0:00 0 sshd
25733 root 15 0 224 108 24 D 0.1 0.0 0:03 0 pure-ftpd
23882 root 17 0 2628 2628 1980 R 0.1 0.2 0:00 0 exim
24473 root 20 0 1700 1700 1404 D 0.1 0.1 0:00 0 exim
1 root 15 0 112 84 56 S 0.0 0.0 0:04 0 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
3 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kapmd
4 root 34 19 0 0 0 SWN 0.0 0.0 0:02 0 ksoftirqd_CPU0
9 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 bdflush
5 root 15 0 0 0 0 SW 0.0 0.0 0:01 0 kswapd
6 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kscand/DMA
7 root 15 0 0 0 0 SW 0.0 0.0 0:08 0 kscand/Normal
8 root 16 0 0 0 0 SW 0.0 0.0 0:03 0 kscand/HighMem
10 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kupdated
11 root 24 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
73 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 khubd
2258 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
3485 root 15 0 224 192 144 D 0.0 0.0 0:02 0 syslogd
3489 root 15 0 56 4 0 S 0.0 0.0 0:00 0 klogd
3580 root 15 0 424 336 268 S 0.0 0.0 0:00 0 xinetd
3599 root 16 0 1560 580 268 S 0.0 0.0 0:00 0 chkservd
3659 mailnull 15 0 308 4 0 S 0.0 0.0 0:00 0 exim
3663 mailnull 25 0 308 4 0 S 0.0 0.0 0:00 0 exim
3669 root 15 0 720 672 396 S 0.0 0.0 0:05 0 antirelayd
-----------
and:
-----------

httpd 3601 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3602 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3603 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3604 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3605 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3606 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3607 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3611 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3627 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3634 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3636 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 3652 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
mysqld 3745 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
httpd 3943 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 4515 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 4684 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
httpd 4689 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/domain.com-bytes_log
mysqld 4705 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4706 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4707 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4708 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4709 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4803 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4804 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4805 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 4808 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
httpd 4871 root 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/bypass.it-bytes_log
httpd 4918 nobody 1279w REG 3,3 0 8885178 /usr/local/apache/domlogs/bypass.it-bytes_log
mysqld 5028 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 5050 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
cppop 5178 root cwd DIR 3,3 4096 2 /
cppop 5178 root rtd DIR 3,3 4096 2 /
cppop 5178 root txt REG 3,3 2275852 3015117 /usr/local/cpanel/bin/cppop
cppop 5178 root mem REG 3,3 106400 12828770 /lib/ld-2.3.2.so
cppop 5178 root mem REG 3,3 91624 12828688 /lib/libnsl-2.3.2.so
cppop 5178 root mem REG 3,3 15900 12828684 /lib/libdl-2.3.2.so
cppop 5178 root mem REG 3,3 212020 13991939 /lib/tls/libm-2.3.2.so
cppop 5178 root mem REG 3,3 23688 12828682 /lib/libcrypt-2.3.2.so
cppop 5178 root mem REG 3,3 12716 12828710 /lib/libutil-2.3.2.so
cppop 5178 root mem REG 3,3 18352 3948584 /usr/local/cpanel/perl/IO/IO.so
cppop 5178 root mem REG 3,3 12915 3915870 /usr/local/cpanel/perl/Fcntl/Fcntl.so
cppop 5178 root mem REG 3,3 14775 6619167 /usr/local/cpanel/perl/Sys/Syslog/Syslog.so

Broadcast message from root (Tue Sep 14 14:20:59 2004):

The system load is dangerously high, reboot in progress.
cppop 5178 root mem REG 3,3 7864 5374002 /usr/local/cpanel/perl/Sys/Hostname/Hostname.so
cppop 5178 root mem REG 3,3 18371 4309018 /usr/local/cpanel/perl/Socket/Socket.so
cppop 5178 root mem REG 3,3 16569 3866670 /usr/local/cpanel/perl/Digest/MD5/MD5.so
cppop 5178 root mem REG 3,3 7905 3522603 /usr/local/cpanel/perl/Cpanel/UniqId.so
cppop 5178 root mem REG 3,3 92656 4227085 /usr/local/cpanel/perl/POSIX/POSIX.so
cppop 5178 root mem REG 3,3 912681 3506232 /usr/local/cpanel/perl/libperl.so
cppop 5178 root mem REG 3,3 52492 12828694 /lib/libnss_files-2.3.2.so
cppop 5178 root mem REG 3,3 1539996 13991946 /lib/tls/libc-2.3.2.so
cppop 5178 root 0r CHR 1,3 67052 /dev/null
cppop 5178 root 1w CHR 1,3 67052 /dev/null
cppop 5178 root 2w CHR 1,3 67052 /dev/null
cppop 5178 root 3u IPv4 13171 TCP *:pop3 (LISTEN)
cppop 5178 root 4u IPv4 11222536 TCP 69.61.61.79:pop3->host207 7299.pool51842.someprovider.com:10211 (ESTABLISHED)
mysqld 5280 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 5404 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 5437 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 5567 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 18004 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/isomedomain_database/phpbb_smilies.MYI
mysqld 18005 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 18006 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 18007 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI
mysqld 18008 mysql 694u REG 3,3 2048 2065178 /var/lib/mysql/somedomain_database/phpbb_smilies.MYI

 

 

 

 

Top