Process running as nobody

Hi all,

Below is a copy of my top

Code:
12:14:26  up 50 days, 59 min,  1 user,  load average: 0.39, 0.42, 0.59
257 processes: 252 sleeping, 1 running, 0 zombie, 4 stopped
CPU states:  15.2% user   5.5% system   0.0% nice   0.0% iowait  79.1% idle
Mem:   514196k av,  502628k used,   11568k free,       0k shrd,  112768k buff
       156332k active,             310968k inactive
Swap: 2104504k av,  196156k used, 1908348k free                  145632k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 2465 root      19   0  1184 1184   804 R     5.5  0.2   0:01   0 top
31482 nobody    10   0   608  604   548 S     1.3  0.1   0:10   0 ./lol 30
 1089 root      19  19 33184  13M 10400 S N   0.9  2.7  1646m   0 ./server_linux -PID=tsserver2.pid
28521 nobody    10   0   576  572   516 S     0.9  0.1   0:05   0 ./lol 30
28523 nobody    10   0   576  572   516 S     0.9  0.1   0:05   0 ./lol 30
19621 nobody     9   0   620  616   560 S     0.4  0.1   0:13   0 ./lol 30
20010 nobody     9   0   620  616   560 S     0.4  0.1   0:13   0 ./lol 30
20014 nobody     9   0   620  616   560 S     0.4  0.1   0:13   0 ./lol 30
20028 nobody     9   0   620  616   560 S     0.4  0.1   0:13   0 ./lol 30
20469 nobody     9   0   620  616   560 S     0.4  0.1   0:12   0 ./lol 30
20610 nobody     9   0   620  616   560 S     0.4  0.1   0:12   0 ./lol 30
22113 nobody     9   0   612  608   552 S     0.4  0.1   0:11   0 ./lol 30
23021 nobody     9   0   608  604   548 S     0.4  0.1   0:10   0 ./lol 30
23096 nobody     9   0   604  600   544 S     0.4  0.1   0:10   0 ./lol 30
23497 nobody     9   0   604  600   544 S     0.4  0.1   0:09   0 ./lol 30
23506 nobody     9   0   604  600   544 S     0.4  0.1   0:09   0 ./lol 30
24227 nobody     9   0   604  600   544 S     0.4  0.1   0:09   0 ./lol 30
24229 nobody     9   0   600  596   540 S     0.4  0.1   0:09   0 ./lol 30
25163 nobody     9   0   596  592   536 S     0.4  0.1   0:08   0 ./lol 30
26179 nobody     9   0   584  580   524 S     0.4  0.1   0:07   0 ./lol 30
26561 nobody     9   0   584  580   524 S     0.4  0.1   0:06   0 ./lol 30
27201 nobody     9   0   580  576   520 S     0.4  0.1   0:06   0 ./lol 30
28045 nobody     9   0   576  572   516 S     0.4  0.1   0:06   0 ./lol 30
28381 nobody     9   0   576  572   516 S     0.4  0.1   0:05   0 ./lol 30
28529 nobody     9   0   528  524   464 S     0.4  0.1   0:08   0 ./lol 30
28634 nobody     9   0   524  520   460 S     0.4  0.1   0:08   0 ./lol 30
28860 nobody     9   0   524  520   460 S     0.4  0.1   0:08   0 ./lol 30
30670 nobody     9   0   544  540   484 S     0.4  0.1   0:01   0 ./lol 30
31106 nobody     9   0   612  608   552 S     0.4  0.1   0:11   0 ./lol 30
31254 nobody     9   0   608  604   548 S     0.4  0.1   0:11   0 ./lol 30
    1 root       8   0   472  440   424 S     0.0  0.0   0:58   0 init [3]
    2 root       9   0     0    0     0 SW    0.0  0.0   0:01   0 keventd
    3 root       9   0     0    0     0 SW    0.0  0.0   2:32   0 kapmd
    4 root      19  19     0    0     0 SWN   0.0  0.0   0:00   0 ksoftirqd_CPU0
    5 root       9   0     0    0     0 SW    0.0  0.0   7:31   0 kswapd
    6 root       9   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    7 root       9   0     0    0     0 SW    0.0  0.0   2:02   0 kupdated
    8 root     18446744073709551615 -20     0    0     0 SW<   0.0  0.0   0:00   0 mdrecoveryd
   58 root       9   0     0    0     0 SW    0.0  0.0   0:00   0 khubd
  277 root       9   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
  278 root       9   0     0    0     0 SW    0.0  0.0   4:17   0 kjournald
  279 root       9   0     0    0     0 SW    0.0  0.0   1:25   0 kjournald
  280 root       9   0     0    0     0 SW    0.0  0.0   6:15   0 kjournald
  281 root       9   0     0    0     0 SW    0.0  0.0   3:22   0 kjournald
  750 root       9   0   556  520   476 S     0.0  0.1   3:41   0 syslogd -m 0
  754 root       9   0   420  368   368 S     0.0  0.0   0:00   0 klogd -x
 4411 root       9   0   984  776   776 S     0.0  0.1   0:00   0 /bin/bash
 4414 root       9   0   940  804   788 S     0.0  0.1   0:38   0 /usr/sbin/sshd
 4428 root       8   0   752  668   620 S     0.0  0.1   0:04   0 xinetd -stayalive -pidfile /var/run/xinetd.pid
 4670 root       8   0   580  568   524 S     0.0  0.1   0:18   0 crond
I have just noticed that ./lol 30 scripts being run as nobody.
I have checked /tmp (which is non-executable) /var/tmp (again the same) and have just checked /dev/shm (which isnt non-executable)

I removed a few files from there.
I have tried killing the processes however more seem to appear.

Can anyone help?

Thanks

 

 

 

 

Top