Security Concern - go.ro

I checked my webalizer stats today and here is what I found:

4 300 0.34% http://bad-credit-mortgage-loans.go.ro/
5 300 0.34% http://current-mortgage-rates.go.ro/
6 300 0.34% http://home-mortgage-loan.go.ro/
7 300 0.34% http://home-mortgage-loans.go.ro/
8 300 0.34% http://home-mortgage-rates.go.ro/
9 300 0.34% http://home-mortgage-refinancing.go.ro/
10 300 0.34% http://interest-only-mortgage-loan.go.ro/
11 300 0.34% http://mortgage-application.go.ro/
12 300 0.34% http://mortgage-broker.go.ro/
13 300 0.34% http://mortgage-interest-rate.go.ro/
14 300 0.34% http://mortgage-interest-rates.go.ro/
15 300 0.34% http://mortgage-marketing.go.ro/
16 300 0.34% http://refinance-home-mortgage.go.ro/
17 300 0.34% http://refinance-mortgage.go.ro/
18 300 0.34% http://texas-mortgages.go.ro/
19 300 0.34% http://www.current-mortgage-rate.go.ro/
20 300 0.34% http://www.mortgage-lender.go.ro/
21 300 0.34% http://www.mortgage-lenders.go.ro/
22 300 0.34% http://www.mortgage-refinancing.go.ro/
23 300 0.34% http://www.refinancing-mortgage.go.ro/
24 299 0.34% http://interest-only-mortgage-loans.go.ro/
25 299 0.34% http://mortgage-brokers.go.ro/
26 296 0.34% http://california-mortgage.go.ro/
27 295 0.33% http://private-mortgages.go.ro/

There are 300 hits each from each of those weird sites and all of those URL's lead to: 81.196.20.134

First, does anyone know what this is? Is this some kind of spam, attempt to advertise or is this an attack on the site or the server?

How can this be stopped?

I already have the following entries in my htaccess file but it doesnt seem to help:

deny from 81.196.20.134
deny from home.ro
deny from go.ro

I have also tried emailing abuse@home.ro but they do not reply to any emails.

 

 

 

 

Top