Server load rather high- ps aux output

Hi:
I noticed the server load being rather high today, and was looking for some help in pinpointing the problem. "Top" doesn't show anything unusual. Here's ps aux output:

[quote]

-bash-2.05b$ ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2440 424 ? S Mar23 0:03 init [3]
root 2 0.0 0.0 0 0 ? SW Mar23 0:00 [migration/0]
root 3 0.0 0.0 0 0 ? SWN Mar23 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? SW Mar23 0:00 [migration/1]
root 5 0.0 0.0 0 0 ? SWN Mar23 0:00 [ksoftirqd/1]
root 6 0.0 0.0 0 0 ? SW< Mar23 0:56 [events/0]
root 7 0.0 0.0 0 0 ? SW< Mar23 1:20 [events/1]
root 8 0.0 0.0 0 0 ? SW< Mar23 0:00 [khelper]
root 21 0.0 0.0 0 0 ? SW< Mar23 0:00 [kacpid]
root 88 0.0 0.0 0 0 ? SW< Mar23 0:00 [kblockd/0]
root 89 0.0 0.0 0 0 ? SW< Mar23 0:10 [kblockd/1]
root 97 0.0 0.0 0 0 ? SW Mar23 0:00 [khubd]
root 155 0.0 0.0 0 0 ? SW Mar23 0:03 [pdflush]
root 156 0.0 0.0 0 0 ? SW Mar23 0:00 [pdflush]
root 158 0.0 0.0 0 0 ? SW< Mar23 0:00 [aio/0]
root 157 0.0 0.0 0 0 ? SW Mar23 1:20 [kswapd0]
root 159 0.0 0.0 0 0 ? SW< Mar23 0:00 [aio/1]
root 252 0.0 0.0 0 0 ? SW Mar23 0:00 [kseriod]
root 440 0.0 0.0 0 0 ? SW Mar23 0:07 [kjournald]
root 1455 0.0 0.0 0 0 ? SW Mar23 1:31 [kjournald]
root 1456 0.0 0.0 0 0 ? SW Mar23 0:28 [kjournald]
root 2265 0.0 0.0 2528 556 ? S Mar23 0:15 syslogd -m 0
root 2269 0.0 0.0 3364 432 ? S Mar23 0:02 klogd -x
root 2323 0.0 0.0 2096 492 ? S Mar23 0:00 rpc.idmapd
nobody 2401 0.0 0.1 4888 1900 ? SL Mar23 0:04 proftpd: (accepting connections)
root 2413 0.0 0.2 12356 2112 ? S Mar23 0:22 /usr/sbin/snmpd -Lsd -Lf /dev/null -p /var/run/snmpd -a
named 3439 0.0 0.2 48444 2508 ? S Mar23 6:23 /usr/sbin/named -u named
root 3497 0.0 0.1 4708 1192 ? S Mar23 0:16 /usr/sbin/sshd
root 3510 0.0 0.0 3432 748 ? S Mar23 0:01 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 3528 0.0 0.2 8924 2228 ? S Mar23 0:43 chkservd
root 3604 0.0 0.6 24336 6016 ? S Mar23 2:09 /usr/local/apache/bin/httpd -DSSL
root 3701 0.0 0.0 2792 620 ? S Mar23 0:00 crond
root 3711 0.0 0.0 5656 1000 ? S Mar23 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/server.dynamicd
mysql 3792 0.0 0.9 38552 9856 ? S Mar23 2:59 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3818 0.0 0.9 38552 9856 ? S Mar23 4:20 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3819 0.0 0.9 38552 9856 ? S Mar23 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3820 0.0 0.9 38552 9856 ? S Mar23 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3821 0.0 0.9 38552 9856 ? S Mar23 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3822 0.0 0.9 38552 9856 ? S Mar23 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3823 0.0 0.9 38552 9856 ? S Mar23 0:02 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3824 0.0 0.9 38552 9856 ? S Mar23 0:01 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3825 0.0 0.9 38552 9856 ? S Mar23 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mysql 3826 0.0 0.9 38552 9856 ? S Mar23 0:36 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
root 4029 0.0 0.0 1636 536 ? S Mar23 24:19 /usr/sbin/portsentry -atcp
root 4033 0.0 0.0 1492 380 ? S Mar23 0:00 /usr/sbin/portsentry -tcp
root 4047 0.0 0.0 2456 284 tty1 S Mar23 0:00 /sbin/mingetty tty1
root 4048 0.0 0.0 2144 284 tty2 S Mar23 0:00 /sbin/mingetty tty2
root 4049 0.0 0.0 2200 284 tty3 S Mar23 0:00 /sbin/mingetty tty3
root 4050 0.0 0.0 2604 284 tty4 S Mar23 0:00 /sbin/mingetty tty4
root 4051 0.0 0.0 2436 284 tty5 S Mar23 0:00 /sbin/mingetty tty5
root 4052 0.0 0.0 3016 284 tty6 S Mar23 0:00 /sbin/mingetty tty6
mailnull 12596 0.0 0.1 8016 1684 ? S Mar27 0:28 /usr/sbin/exim -bd -q60m
mailnull 12601 0.0 0.1 8752 1604 ? S Mar27 0:00 /usr/sbin/exim -tls-on-connect -bd -oX 465
root 12632 0.0 0.1 5424 1484 ? S Mar27 0:03 antirelayd
root 20596 0.0 0.0 2796 648 ? S Apr14 0:00 CROND
root 20597 0.0 0.0 0 0 ? Z Apr14 0:00 [upcp] <defunct>
mailnull 20624 0.0 0.1 7380 1644 ? S Apr14 0:00 /usr/sbin/sendmail -FCronDaemon -i -odi -oem root
root 20695 0.0 2.2 25628 22952 ? S Apr14 0:00 /usr/bin/spamd -d --allowed-ips=127.0.0.1 --pidfile=/var/run/spamd.pid --max-children=5
root 20706 0.0 2.3 26136 23488 ? S Apr14 0:01 spamd child
root 20707 0.0 2.3 26144 23504 ? S Apr14 0:02 spamd child
root 20708 0.0 2.3 26136 23496 ? S Apr14 0:01 spamd child
root 20709 0.0 2.3 26152 23504 ? S Apr14 0:02 spamd child
root 20710 0.0 2.3 26140 23508 ? S Apr14 0:01 spamd child
root 22498 0.0 0.6 10136 6624 ? SN Apr14 0:20 cpanellogd - sleeping for logs
root 22500 0.0 0.6 8132 6032 ? S Apr14 0:00 cppop - accepting on port 110
mailnull 22510 0.0 0.4 7160 4720 ? S Apr14 0:00 /usr/bin/perl /usr/local/cpanel/bin/eximstats
mysql 22511 0.0 0.9 38552 9856 ? S Apr14 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
mailman 22527 0.0 0.5 9844 5404 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/mailmanctl -s start
mailman 22529 0.0 0.5 8068 5312 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
mailman 22530 0.0 0.5 8244 5404 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=BounceRunner:0:1 -s
mailman 22531 0.0 0.5 9372 5376 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=CommandRunner:0:1 -s
mailman 22532 0.0 0.5 7980 5380 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=IncomingRunner:0:1 -s
mailman 22533 0.0 0.5 8524 5420 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=NewsRunner:0:1 -s
mailman 22534 0.0 0.5 8352 5400 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -s
mailman 22535 0.0 0.5 9152 5312 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
mailman 22536 0.0 0.5 8468 5376 ? S Apr14 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=RetryRunner:0:1 -s
nobody 22563 0.0 0.0 1692 588 ? S Apr14 0:00 /usr/local/cpanel/bin/startmelange
nobody 22565 0.0 0.2 5328 2512 ? S Apr14 0:00 entropychat
root 22614 0.0 0.7 9488 7580 ? S Apr14 0:00 cpsrvd - waiting for connections
cpanel 22620 0.0 2.3 28932 23584 ? S Apr14 0:00 interchange
cpanel 22635 0.0 0.1 35716 1940 ? S Apr14 0:00 /usr/bin/stunnel-4.04local /usr/local/cpanel/etc/stunnel/default/stunnel.conf
nobody 5124 0.2 1.0 27128 10104 ? S 04:02 0:54 /usr/local/apache/bin/httpd -DSSL
nobody 5125 0.1 1.0 27108 10084 ? S 04:02 0:29 /usr/local/apache/bin/httpd -DSSL
nobody 5126 0.1 1.0 27164 10136 ? S 04:02 0:34 /usr/local/apache/bin/httpd -DSSL
nobody 5127 0.2 1.0 27340 10292 ? S 04:02 1:04 /usr/local/apache/bin/httpd -DSSL
nobody 5128 0.1 1.0 27332 10368 ? S 04:02 0:44 /usr/local/apache/bin/httpd -DSSL
nobody 5129 0.1 1.0 27180 10156 ? S 04:02 0:49 /usr/local/apache/bin/httpd -DSSL
nobody 5130 0.1 1.0 27172 10144 ? S 04:02 0:51 /usr/local/apache/bin/httpd -DSSL
nobody 5131 0.1 1.0 27592 10624 ? S 04:02 0:52 /usr/local/apache/bin/httpd -DSSL
nobody 5132 0.1 1.0 27084 10068 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5133 0.1 1.0 27176 10152 ? S 04:02 0:45 /usr/local/apache/bin/httpd -DSSL
nobody 5134 0.2 1.0 27368 10388 ? S 04:02 0:56 /usr/local/apache/bin/httpd -DSSL
nobody 5135 0.1 1.0 27316 10296 ? S 04:02 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 5136 0.2 1.0 27244 10240 ? S 04:02 1:05 /usr/local/apache/bin/httpd -DSSL
nobody 5137 0.1 1.0 27284 10260 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5138 0.1 1.0 27144 10116 ? S 04:02 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 5139 0.0 1.0 27168 10168 ? S 04:02 0:26 /usr/local/apache/bin/httpd -DSSL
nobody 5140 0.1 1.0 27372 10412 ? S 04:02 0:44 /usr/local/apache/bin/httpd -DSSL
nobody 5141 0.2 1.0 27348 10380 ? S 04:02 1:01 /usr/local/apache/bin/httpd -DSSL
nobody 5142 0.1 1.0 27072 10072 ? S 04:02 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 5143 0.1 1.0 27200 10180 ? S 04:02 0:37 /usr/local/apache/bin/httpd -DSSL
nobody 5144 0.1 1.0 27076 10044 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5145 0.1 0.9 27028 9980 ? S 04:02 0:51 /usr/local/apache/bin/httpd -DSSL
nobody 5146 0.1 0.9 27020 10012 ? S 04:02 0:42 /usr/local/apache/bin/httpd -DSSL
nobody 5147 0.1 1.0 27196 10196 ? S 04:02 0:45 /usr/local/apache/bin/httpd -DSSL
nobody 5148 0.1 1.0 27140 10112 ? S 04:02 0:45 /usr/local/apache/bin/httpd -DSSL
nobody 5149 0.2 1.0 27340 10316 ? S 04:02 0:57 /usr/local/apache/bin/httpd -DSSL
nobody 5150 0.1 1.0 27260 10232 ? S 04:02 0:37 /usr/local/apache/bin/httpd -DSSL
nobody 5151 0.1 1.0 27224 10180 ? S 04:02 0:48 /usr/local/apache/bin/httpd -DSSL
nobody 5152 0.2 1.0 27184 10156 ? S 04:02 0:58 /usr/local/apache/bin/httpd -DSSL
nobody 5153 0.2 1.0 27248 10232 ? S 04:02 1:13 /usr/local/apache/bin/httpd -DSSL
nobody 5161 0.2 1.0 27184 10132 ? S 04:02 0:56 /usr/local/apache/bin/httpd -DSSL
nobody 5190 0.1 1.0 27240 10188 ? S 04:02 0:48 /usr/local/apache/bin/httpd -DSSL
nobody 5191 0.2 1.0 27572 10592 ? S 04:02 0:54 /usr/local/apache/bin/httpd -DSSL
nobody 5200 0.1 1.0 27140 10116 ? S 04:02 0:45 /usr/local/apache/bin/httpd -DSSL
nobody 5201 0.1 1.0 27060 10032 ? S 04:02 0:53 /usr/local/apache/bin/httpd -DSSL
nobody 5202 0.1 1.0 27132 10104 ? S 04:02 0:41 /usr/local/apache/bin/httpd -DSSL
nobody 5203 0.2 1.0 27128 10108 ? S 04:02 0:55 /usr/local/apache/bin/httpd -DSSL
nobody 5204 0.2 1.0 27148 10124 ? S 04:02 1:10 /usr/local/apache/bin/httpd -DSSL
nobody 5205 0.1 1.0 27228 10196 ? S 04:02 0:28 /usr/local/apache/bin/httpd -DSSL
nobody 5206 0.1 1.0 27196 10180 ? S 04:02 0:52 /usr/local/apache/bin/httpd -DSSL
nobody 5207 0.1 1.0 27448 10472 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5208 0.1 1.0 27124 10096 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5209 0.0 1.0 27172 10144 ? S 04:02 0:20 /usr/local/apache/bin/httpd -DSSL
nobody 5210 0.2 1.0 27096 10072 ? S 04:02 1:05 /usr/local/apache/bin/httpd -DSSL
nobody 5211 0.1 1.0 27140 10120 ? S 04:02 0:29 /usr/local/apache/bin/httpd -DSSL
nobody 5212 0.2 1.0 27084 10076 ? S 04:02 1:15 /usr/local/apache/bin/httpd -DSSL
nobody 5213 0.1 1.0 27156 10156 ? S 04:02 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 5214 0.2 1.0 27172 10212 ? S 04:02 1:11 /usr/local/apache/bin/httpd -DSSL
nobody 5215 0.1 1.0 27044 10040 ? S 04:02 0:48 /usr/local/apache/bin/httpd -DSSL
nobody 5216 0.2 1.0 27524 10532 ? S 04:02 1:07 /usr/local/apache/bin/httpd -DSSL
nobody 5217 0.2 1.0 27088 10076 ? S 04:02 1:07 /usr/local/apache/bin/httpd -DSSL
nobody 5218 0.2 1.0 27216 10196 ? S 04:02 1:16 /usr/local/apache/bin/httpd -DSSL
nobody 5219 0.2 1.0 27148 10120 ? S 04:02 1:00 /usr/local/apache/bin/httpd -DSSL
nobody 5220 0.1 1.0 27260 10240 ? S 04:02 0:32 /usr/local/apache/bin/httpd -DSSL
nobody 5221 0.0 1.0 27136 10116 ? S 04:02 0:25 /usr/local/apache/bin/httpd -DSSL
nobody 5222 0.1 1.0 27236 10212 ? S 04:02 0:30 /usr/local/apache/bin/httpd -DSSL
nobody 5223 0.1 1.0 27184 10156 ? S 04:02 0:47 /usr/local/apache/bin/httpd -DSSL
nobody 5224 0.1 1.0 27184 10164 ? S 04:02 0:42 /usr/local/apache/bin/httpd -DSSL
nobody 5225 0.1 1.0 27488 10508 ? S 04:02 0:51 /usr/local/apache/bin/httpd -DSSL
nobody 5226 0.1 1.0 27128 10104 ? S 04:02 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 5227 0.1 1.0 27204 10176 ? S 04:02 0:53 /usr/local/apache/bin/httpd -DSSL
nobody 5230 0.2 1.0 27168 10140 ? S 04:02 0:54 /usr/local/apache/bin/httpd -DSSL
nobody 5231 0.0 1.0 27144 10156 ? S 04:02 0:22 /usr/local/apache/bin/httpd -DSSL
nobody 5232 0.2 1.0 27212 10192 ? S 04:02 1:15 /usr/local/apache/bin/httpd -DSSL
nobody 5246 0.1 1.0 27272 10244 ? S 04:02 0:32 /usr/local/apache/bin/httpd -DSSL
nobody 5247 0.1 1.0 27168 10160 ? S 04:02 0:38 /usr/local/apache/bin/httpd -DSSL
nobody 5248 0.1 1.0 27224 10204 ? S 04:02 0:34 /usr/local/apache/bin/httpd -DSSL
nobody 5249 0.1 1.0 27492 10512 ? S 04:02 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 5250 0.2 1.0 28132 10556 ? R 04:02 1:02 /usr/local/apache/bin/httpd -DSSL
nobody 5251 0.1 1.0 27092 10088 ? S 04:02 0:53 /usr/local/apache/bin/httpd -DSSL
nobody 5252 0.1 1.0 27092 10080 ? S 04:02 0:44 /usr/local/apache/bin/httpd -DSSL
nobody 5253 0.1 1.0 27176 10160 ? S 04:02 0:35 /usr/local/apache/bin/httpd -DSSL
nobody 5254 0.1 1.0 27228 10200 ? S 04:02 0:52 /usr/local/apache/bin/httpd -DSSL
nobody 5255 0.2 1.0 27136 10120 ? S 04:02 1:02 /usr/local/apache/bin/httpd -DSSL
nobody 5256 0.1 1.0 27132 10116 ? S 04:02 0:53 /usr/local/apache/bin/httpd -DSSL
nobody 5257 0.1 1.0 27224 10340 ? S 04:02 0:28 /usr/local/apache/bin/httpd -DSSL
nobody 5258 0.2 1.0 27048 10036 ? S 04:02 0:57 /usr/local/apache/bin/httpd -DSSL
nobody 5259 0.2 1.0 27160 10144 ? S 04:02 1:01 /usr/local/apache/bin/httpd -DSSL
nobody 5260 0.1 1.0 27172 10160 ? S 04:02 0:31 /usr/local/apache/bin/httpd -DSSL
nobody 5261 0.1 1.0 27176 10156 ? S 04:02 0:27 /usr/local/apache/bin/httpd -DSSL
nobody 5262 0.0 1.0 27264 10264 ? S 04:02 0:25 /usr/local/apache/bin/httpd -DSSL
nobody 5263 0.1 1.0 27172 10156 ? S 04:02 0:35 /usr/local/apache/bin/httpd -DSSL
nobody 5264 0.1 1.0 27236 10220 ? S 04:02 0:31 /usr/local/apache/bin/httpd -DSSL
nobody 5265 0.2 1.0 27284 10276 ? S 04:02 1:15 /usr/local/apache/bin/httpd -DSSL
nobody 5266 0.1 1.0 27096 10088 ? S 04:02 0:50 /usr/local/apache/bin/httpd -DSSL
nobody 5267 0.1 1.0 27284 10268 ? S 04:02 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 5268 0.1 1.0 27212 10200 ? S 04:02 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 5269 0.2 1.0 27116 10108 ? S 04:02 0:54 /usr/local/apache/bin/httpd -DSSL
nobody 5270 0.1 1.0 27204 10204 ? S 04:02 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 5271 0.1 1.0 27140 10128 ? S 04:02 0:53 /usr/local/apache/bin/httpd -DSSL
nobody 5273 0.1 1.0 27180 10164 ? S 04:02 0:30 /usr/local/apache/bin/httpd -DSSL
nobody 5275 0.1 1.0 27488 10524 ? S 04:02 0:51 /usr/local/apache/bin/httpd -DSSL
nobody 6570 0.2 1.0 27276 10256 ? S 04:48 0:52 /usr/local/apache/bin/httpd -DSSL
nobody 6575 0.1 1.0 27184 10176 ? S 04:48 0:26 /usr/local/apache/bin/httpd -DSSL
nobody 6694 0.1 1.0 27068 10052 ? S 04:52 0:39 /usr/local/apache/bin/httpd -DSSL
nobody 6696 0.2 1.0 27100 10084 ? S 04:53 1:07 /usr/local/apache/bin/httpd -DSSL
nobody 6697 0.1 1.0 27084 10068 ? S 04:53 0:24 /usr/local/apache/bin/httpd -DSSL
nobody 6698 0.1 1.0 27124 10116 ? S 04:53 0:46 /usr/local/apache/bin/httpd -DSSL
nobody 6699 0.1 1.0 27188 10184 ? S 04:53 0:35 /usr/local/apache/bin/httpd -DSSL
nobody 6703 0.2 1.0 27100 10084 ? S 04:53 0:51 /usr/local/apache/bin/httpd -DSSL
nobody 7261 0.1 1.0 27104 10084 ? S 05:15 0:29 /usr/local/apache/bin/httpd -DSSL
nobody 7263 0.2 1.0 27088 10076 ? S 05:15 1:02 /usr/local/apache/bin/httpd -DSSL
nobody 7265 0.2 1.0 27444 10500 ? S 05:15 0:49 /usr/local/apache/bin/httpd -DSSL
nobody 7267 0.2 1.0 27140 10140 ? S 05:15 0:55 /usr/local/apache/bin/httpd -DSSL
nobody 7268 0.1 0.9 27012 10008 ? S 05:15 0:27 /usr/local/apache/bin/httpd -DSSL
nobody 7269 0.2 0.9 27020 9988 ? S 05:15 0:49 /usr/local/apache/bin/httpd -DSSL
nobody 7270 0.1 1.0 27200 10184 ? S 05:15 0:33 /usr/local/apache/bin/httpd -DSSL
nobody 7272 0.2 1.0 27232 10224 ? S 05:15 0:54 /usr/local/apache/bin/httpd -DSSL
nobody 7698 0.1 1.0 27164 10144 ? S 05:27 0:31 /usr/local/apache/bin/httpd -DSSL
nobody 7700 0.3 1.0 27140 10132 ? S 05:27 1:14 /usr/local/apache/bin/httpd -DSSL
nobody 7805 0.1 1.0 27116 10088 ? S 05:30 0:32 /usr/local/apache/bin/httpd -DSSL
nobody 8541 0.3 1.0 27120 10072 ? S 05:57 1:02 /usr/local/apache/bin/httpd -DSSL
nobody 8543 0.1 1.0 27140 10116 ? S 05:57 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 8576 0.1 1.0 27268 10240 ? S 05:58 0:28 /usr/local/apache/bin/httpd -DSSL
nobody 8982 0.2 1.0 27368 10408 ? S 06:11 0:40 /usr/local/apache/bin/httpd -DSSL
nobody 8983 0.3 1.0 27224 10212 ? S 06:11 1:09 /usr/local/apache/bin/httpd -DSSL
nobody 8992 0.2 1.0 27152 10120 ? S 06:11 0:52 /usr/local/apache/bin/httpd -DSSL
nobody 9352 0.1 1.0 27188 10192 ? S 06:24 0:33 /usr/local/apache/bin/httpd -DSSL
nobody 9605 0.1 1.0 27256 10220 ? S 06:34 0:33 /usr/local/apache/bin/httpd -DSSL
nobody 9606 0.3 1.0 27076 10056 ? S 06:34 1:07 /usr/local/apache/bin/httpd -DSSL
nobody 9607 0.3 1.0 27212 10252 ? S 06:34 0:55 /usr/local/apache/bin/httpd -DSSL
nobody 9622 0.1 1.0 27120 10092 ? S 06:35 0:29 /usr/local/apache/bin/httpd -DSSL
nobody 9623 0.1 1.0 27252 10284 ? S 06:35 0:33 /usr/local/apache/bin/httpd -DSSL
nobody 9624 0.1 1.0 27100 10088 ? S 06:35 0:34 /usr/local/apache/bin/httpd -DSSL
nobody 10829 0.1 0.9 27008 9992 ? S 10:32 0:05 /usr/local/apache/bin/httpd -DSSL
nobody 18610 0.4 1.0 27080 10064 ? S 10:48 0:13 /usr/local/apache/bin/httpd -DSSL
nobody 18619 0.7 0.9 26948 9932 ? S 10:48 0:21 /usr/local/apache/bin/httpd -DSSL
nobody 18620 0.4 0.9 26948 9928 ? S 10:48 0:13 /usr/local/apache/bin/httpd -DSSL
nobody 18629 0.6 0.9 26940 9928 ? S 10:48 0:19 /usr/local/apache/bin/httpd -DSSL
nobody 27576 0.2 0.9 26728 9708 ? S 11:06 0:03 /usr/local/apache/bin/httpd -DSSL
nobody 29670 0.1 0.9 26708 9680 ? S 11:10 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 30542 1.0 0.9 26868 9848 ? S 11:12 0:15 /usr/local/apache/bin/httpd -DSSL
nobody 30553 0.1 0.9 26932 9912 ? S 11:12 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 6426 0.0 0.9 26600 9476 ? S 11:26 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 6435 0.2 0.9 26964 9916 ? S 11:26 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 6436 1.4 0.9 26756 9732 ? S 11:26 0:07 /usr/local/apache/bin/httpd -DSSL
nobody 6445 0.0 0.9 26764 9672 ? S 11:26 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 6446 0.0 0.9 26184 9084 ? S 11:26 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 6447 0.1 0.9 26644 9596 ? S 11:26 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 6485 0.0 0.9 26524 9464 ? S 11:26 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 6742 0.7 0.9 26864 9844 ? S 11:27 0:03 /usr/local/apache/bin/httpd -DSSL
nobody 6752 1.4 0.9 26684 9648 ? S 11:27 0:07 /usr/local/apache/bin/httpd -DSSL
root 7592 0.0 0.1 8368 1996 ? S 11:28 0:00 sshd: bobuser [priv]
bobuser 7901 0.0 0.2 8512 2220 ? S 11:29 0:00 sshd: bobuser@pts/0
bobuser 7904 0.0 0.1 5964 1356 pts/0 S 11:29 0:00 -bash
nobody 8989 0.1 0.9 26368 9296 ? S 11:31 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 9300 0.1 0.9 26912 9852 ? S 11:31 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 9769 0.0 0.2 5020 2336 ? SL 11:32 0:00 proftpd: connected: 127.0.0.1 (127.0.0.1:57156)
nobody 10035 4.8 0.9 26568 9468 ? S 11:32 0:07 /usr/local/apache/bin/httpd -DSSL
mailnull 10306 0.0 0.1 8024 1760 ? S 11:33 0:00 /usr/sbin/exim -bd -q60m
nobody 10994 0.0 0.6 24384 6280 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11003 0.0 0.6 24384 6280 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11004 0.0 0.6 24344 6196 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11034 0.0 0.6 24344 6188 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11045 0.0 0.6 24384 6276 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11046 0.0 0.6 24384 6272 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11055 0.2 0.8 25704 8528 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11056 0.2 0.9 26412 9292 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11058 0.0 0.6 24384 6276 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11067 0.0 0.6 24384 6272 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11068 0.2 0.9 26356 9244 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11069 0.1 0.8 25672 8492 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL

nobody 11070 0.0 0.6 24384 6272 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 11072 0.2 0.9 26828 9536 ? S 11:34 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 11454 0.0 0.9 38680 9864 ? S 11:35 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
bobuser 11459 0.0 0.0 2360 744 pts/0 R 11:35 0:00 ps aux
mysql 11460 0.0 0.9 38680 9864 ? R 11:35 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/se
-bash-2.05b$
[quote]

Are the "mailman" processes normal? Thanks much,

 

 

 

 

Top