Dropped Packets

In my logwatch.

--------------------- Kernel Begin ------------------------

Dropped 68 packets on interface eth0
From 58.33.118.88 - 5 packets to tcp(4899,4899,4899,4899,4899)
From 61.75.8.101 - 5 packets to tcp(4899,4899,4899,4899,4899)
From 66.79.184.150 - 16 packets to tcp(1666,1666,1666,1977,1979,1666,1977,1979,1666,1977,1979)
From 66.151.125.14 - 4 packets to udp(33437)
From 66.151.125.30 - 4 packets to udp(33441)
From 68.174.147.102 - 7 packets to tcp(10000,10000,10000,10000,10000)
From 206.124.140.157 - 5 packets to tcp(40044,40044,40044,40044,40044)
From 206.253.195.14 - 4 packets to udp(33437)
From 207.188.67.91 - 1 packet to udp(80)
From 212.87.17.4 - 7 packets to tcp(2100,2100,2100,2100,2100)
From 221.145.166.57 - 5 packets to tcp(4899,4899,4899,4899,4899)
From 221.160.102.54 - 5 packets to tcp(4899,4899,4899,4899,4899)

Logged 10 packets on interface eth0
From 84.244.3.64 - 5 packets to tcp(22,22,22,22,22)
From 200.67.207.209 - 5 packets to tcp(22,22,22,22,22)

---------------------- Kernel End -------------------------
Anyone know what this means???

TIA.

 

 

 

 

Top