Sprint vs ThePlanet vs Me
Ok, so I have been getting massive amounts of packetloss through sprintlink routers to my server over at TP for about two weeks now. Here is what I've done:A. I tried contacting plain sprint (sprintlink is a separate entity) and they were lost as to what to do.
B. I contacted sprintlink and they blamed TP saying it was their problem not sprintlinks. Ok, great.
C. I open a ticket with TP and they say that the routers are owned by sprintlink so it's not TPs fault.
Everyone is blaming each other however nobody is actually doing anything about it. Does anyone know of a more effective way to go about this rather then just getting the run around for the rest of my life?
Here's the traceroute:
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 71.48.56.1 nv-71-48-56-1.dhcp.sprint-hsd.ne 0.0 0 20 70
3 67.77.47.77 crnvmain01 0.0 10 10 20
4 63.164.47.114 host114.eseg2.sprintnetops.net 0.0 10 10 10
5 160.81.165.217 sl-gw22-ana-0-0.sprintlink.net 0.0 10 20 30
6 144.232.1.105 sl-bb23-ana-12-0.sprintlink.net 0.0 10 30 100
7 144.232.1.166 sl-bb25-ana-14-0.sprintlink.net 0.0 10 30 90
8 144.232.9.65 sl-bb24-fw-1-0.sprintlink.net 12.5 50 60 120
9 144.232.11.74 sl-bb27-fw-14-0.sprintlink.net 0.0 50 50 50
10 144.232.20.83 sl-st20-dal-13-0.sprintlink.net 0.0 40 80 230
11 144.223.244.142 sl-mercuryinter-25-0.sprintlink. 87.5 50 50 50
12 70.85.127.29 dist-vlan31.dsr3-1.dllstx3.thepl 85.7 50 50 50
13 70.85.127.76 dist-vlan22.dsr1-2.dllstx2.thepl 85.7 40 40 40
14 12.96.160.19 car2-3-v1.dllstx2.theplanet.com 85.7 50 50 50
15 *.*.*.* *-*-*-*.theplanet.com 0.0 50 50 70
Cycles: 7
I *'d out the IP of the final hop for obvious reasons.