Urgent Help Needed: Memory Usage

Hi, sorry but I'm a bit of a novice. Server has been working fine for 82 days, but for apparently no reason today it has slowed almost to a crawl. So I typed in "top" and got the readout below.

Unfortunately, I've never looked at this screen before. I was surprised to see that CPU usage is fine. BUT, memory usage seems to be extremely high. Does this look right? I'm only running one website here.

Please let me know if anything looks abnormal.

Code:
 18:34:28  up 82 days, 23:34,  1 user,  load average: 0.00, 0.01, 0.00
102 processes: 101 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  cpu    user    nice  system    irq  softirq  iowait    idle
           total    2.2%    0.0%    0.3%   0.0%     0.0%    0.0%   97.5%
           cpu00    4.0%    0.0%    0.0%   0.0%     0.0%    0.0%   96.0%
           cpu01    0.4%    0.0%    0.6%   0.0%     0.0%    0.0%   99.0%
Mem:  2057708k av, 2039880k used,   17828k free,       0k shrd,  103212k buff
                    549800k actv,  990492k in_d,   40620k in_c
Swap: 2040244k av,      32k used, 2040212k free                 1573556k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 1498 mysql     15   0 21616  21M  2232 S     0.0  1.0   1:49   1 mysqld
 1587 mysql     15   0 21616  21M  2232 S     0.0  1.0   2:32   1 mysqld
 1588 mysql     20   0 21616  21M  2232 S     0.0  1.0   0:00   1 mysqld
 1589 mysql     25   0 21616  21M  2232 S     0.0  1.0   0:00   1 mysqld
 1590 mysql     25   0 21616  21M  2232 S     0.0  1.0   0:00   0 mysqld
 1591 mysql     20   0 21616  21M  2232 S     0.0  1.0   0:00   1 mysqld
 1758 mysql     15   0 21616  21M  2232 S     0.0  1.0   9:18   0 mysqld
 1759 mysql     15   0 21616  21M  2232 S     0.0  1.0  11:18   1 mysqld
 1760 mysql     24   0 21616  21M  2232 S     0.0  1.0   0:00   1 mysqld
 1773 mysql     15   0 21616  21M  2232 S     0.0  1.0   4:19   1 mysqld
29086 apache    15   0 19992  19M 10792 S     0.0  0.9   0:39   0 httpd
29081 apache    15   0 19888  19M 10788 S     0.0  0.9   0:42   0 httpd
27649 apache    15   0 19748  19M 10772 S     0.0  0.9   0:47   1 httpd
29087 apache    15   0 19728  19M 10772 S     0.0  0.9   0:42   1 httpd
 3219 apache    15   0 19712  19M 10768 S     0.0  0.9   0:24   1 httpd
29080 apache    15   0 19708  19M 10648 S     0.0  0.9   0:38   0 httpd
27909 apache    15   0 19700  19M 10648 S     0.0  0.9   0:42   1 httpd
28613 apache    15   0 19668  19M 10768 S     0.0  0.9   0:43   1 httpd
27650 apache    15   0 19644  19M 10628 S     0.0  0.9   0:48   1 httpd
28636 apache    15   0 19644  19M 10788 S     0.0  0.9   0:43   0 httpd
 3210 apache    15   0 19628  19M 10624 S     0.0  0.9   0:21   1 httpd
27594 apache    15   0 19620  19M 10792 S     0.0  0.9   0:45   0 httpd
29084 apache    15   0 19584  19M 10628 S     0.0  0.9   0:38   0 httpd
29079 apache    15   0 19556  19M 10648 S     0.0  0.9   0:41   1 httpd
29085 apache    15   0 19552  19M 10628 S     0.0  0.9   0:38   0 httpd
27645 apache    15   0 19524  19M 10788 S     0.0  0.9   0:49   1 httpd
29083 apache    15   0 19516  19M 10624 S     0.0  0.9   0:41   0 httpd
29082 apache    15   0 19428  18M 10648 S     0.0  0.9   0:43   0 httpd
27911 apache    15   0 19320  18M 10620 S     0.0  0.9   0:49   1 httpd
29078 apache    15   0 19300  18M 10636 S     0.0  0.9   0:39   0 httpd
15932 apache    15   0 18424  17M 10376 S     1.9  0.8   0:00   0 httpd
15930 apache    15   0 15084  14M 10276 S     0.0  0.7   0:00   1 httpd
15931 apache    15   0 15084  14M 10276 S     0.0  0.7   0:00   1 httpd

 

 

 

 

Top