Jumping server load - Please help!!!

Linux OS: CentOS 4.x
Kernel Version(uname -r): 2.6.9-22.0.1.EL
Control Panel(if any): Cpanel
A "ps -auxf":

root 2013 0.0 0.0 2056 420 ? Ss Jan03 0:00 /usr/sbin/acpid
named 2024 0.0 0.1 37296 2012 ? Ssl Jan03 0:28 /usr/sbin/named -u named
root 2065 0.0 0.1 4884 1148 ? Ss Jan03 0:02 /usr/sbin/sshd
root 20166 0.0 0.2 8892 2268 ? Ss 16:23 0:00 \_ sshd: root@pts/1
root 20183 0.0 0.1 5108 1304 pts/1 Ss 16:24 0:00 | \_ -bash
root 21286 0.3 0.0 4116 944 pts/1 R+ 16:52 0:00 | \_ ps -auxf
root 20711 0.0 0.2 7760 2256 ? Ss 16:37 0:00 \_ sshd: root@pts/2
root 20713 0.0 0.1 4616 1248 pts/2 Ss 16:37 0:00 \_ -bash
root 20744 0.3 0.1 3708 1060 pts/2 S+ 16:37 0:03 \_ top
ntp 2093 0.0 0.5 6076 6076 ? SLs Jan03 0:00 ntpd -u ntp:ntp -p /var/run/n
root 2111 0.0 0.1 12828 1700 ? S Jan03 0:00 chkservd
root 2196 0.0 0.6 32480 6292 ? Ss Jan03 0:02 /usr/local/apache/bin/httpd -
nobody 20242 0.5 1.8 37508 19604 ? S 16:24 0:08 \_ /usr/local/apache/bin/htt
nobody 20243 0.5 1.9 37944 19768 ? S 16:24 0:09 \_ /usr/local/apache/bin/htt
nobody 20244 0.2 1.7 37576 18088 ? S 16:24 0:04 \_ /usr/local/apache/bin/htt
nobody 20245 0.1 1.6 37740 17172 ? S 16:24 0:03 \_ /usr/local/apache/bin/htt
nobody 20246 0.4 1.8 37952 19472 ? S 16:24 0:07 \_ /usr/local/apache/bin/htt
nobody 20247 0.7 1.8 37968 19208 ? S 16:24 0:12 \_ /usr/local/apache/bin/htt
nobody 20248 0.3 1.6 37544 16948 ? S 16:24 0:05 \_ /usr/local/apache/bin/htt
nobody 20249 0.4 1.8 37580 19084 ? S 16:24 0:07 \_ /usr/local/apache/bin/htt
nobody 20250 0.2 1.6 37676 17072 ? S 16:24 0:04 \_ /usr/local/apache/bin/htt
nobody 20251 0.5 1.7 37828 18548 ? S 16:24 0:08 \_ /usr/local/apache/bin/htt
nobody 20252 0.2 1.7 37572 17872 ? D 16:24 0:04 \_ /usr/local/apache/bin/htt
nobody 20253 0.5 1.8 38384 19576 ? S 16:24 0:09 \_ /usr/local/apache/bin/htt
nobody 20254 0.4 1.8 37748 18664 ? S 16:24 0:08 \_ /usr/local/apache/bin/htt
nobody 20255 0.3 1.7 37544 18248 ? S 16:24 0:05 \_ /usr/local/apache/bin/htt
nobody 20256 0.5 1.6 37692 16916 ? D 16:24 0:08 \_ /usr/local/apache/bin/htt
nobody 20257 0.3 1.8 37828 18740 ? S 16:24 0:05 \_ /usr/local/apache/bin/htt
nobody 20258 0.5 1.8 38504 19156 ? S 16:24 0:08 \_ /usr/local/apache/bin/htt
nobody 20259 0.4 1.8 37760 19324 ? S 16:24 0:07 \_ /usr/local/apache/bin/htt
nobody 20260 0.6 1.8 37528 19600 ? S 16:24 0:11 \_ /usr/local/apache/bin/htt
nobody 20266 0.3 1.8 38412 18844 ? S 16:24 0:06 \_ /usr/local/apache/bin/htt
nobody 20268 0.4 1.8 37472 19536 ? S 16:24 0:07 \_ /usr/local/apache/bin/htt
nobody 20455 1.0 1.5 37444 16352 ? S 16:31 0:13 \_ /usr/local/apache/bin/htt
nobody 20784 0.1 1.5 37712 16268 ? S 16:38 0:01 \_ /usr/local/apache/bin/htt
nobody 20803 0.0 1.3 37428 13880 ? S 16:39 0:00 \_ /usr/local/apache/bin/htt
nobody 20916 0.6 1.6 37408 16752 ? S 16:43 0:03 \_ /usr/local/apache/bin/htt
nobody 20926 0.2 1.6 37284 16636 ? S 16:44 0:01 \_ /usr/local/apache/bin/htt
nobody 21006 0.9 1.6 38032 17048 ? D 16:47 0:02 \_ /usr/local/apache/bin/htt
nobody 21009 0.3 1.5 37828 15916 ? D 16:47 0:01 \_ /usr/local/apache/bin/htt
nobody 21010 0.5 1.6 37712 16628 ? S 16:47 0:01 \_ /usr/local/apache/bin/htt
nobody 21036 0.7 1.6 37480 17016 ? S 16:48 0:02 \_ /usr/local/apache/bin/htt
nobody 21039 0.4 1.5 37364 15568 ? S 16:48 0:01 \_ /usr/local/apache/bin/htt
nobody 21081 0.2 1.3 36664 14256 ? S 16:48 0:00 \_ /usr/local/apache/bin/htt
nobody 21082 0.6 1.5 37740 15984 ? S 16:48 0:01 \_ /usr/local/apache/bin/htt
nobody 21083 1.0 1.4 37464 15092 ? S 16:48 0:02 \_ /usr/local/apache/bin/htt
nobody 21092 0.5 1.3 37376 14192 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21093 0.5 1.5 38136 16160 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21095 0.4 1.5 37744 16304 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21096 0.1 0.9 33728 9488 ? S 16:49 0:00 \_ /usr/local/apache/bin/htt
nobody 21098 0.3 1.4 37396 15308 ? S 16:49 0:00 \_ /usr/local/apache/bin/htt
nobody 21102 0.4 0.9 34252 10188 ? S 16:49 0:00 \_ /usr/local/apache/bin/htt
nobody 21103 0.5 1.3 36444 13512 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21104 0.1 1.0 35244 11064 ? S 16:49 0:00 \_ /usr/local/apache/bin/htt
nobody 21107 0.8 1.4 37416 15300 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21108 0.5 1.0 34528 10692 ? S 16:49 0:01 \_ /usr/local/apache/bin/htt
nobody 21149 0.1 1.0 35764 11152 ? D 16:50 0:00 \_ /usr/local/apache/bin/htt
nobody 21150 0.9 1.4 38024 14732 ? S 16:50 0:01 \_ /usr/local/apache/bin/htt
nobody 21152 0.3 1.3 37516 13512 ? S 16:50 0:00 \_ /usr/local/apache/bin/htt
nobody 21206 0.3 1.3 36664 14260 ? S 16:51 0:00 \_ /usr/local/apache/bin/htt
nobody 21232 0.4 0.9 34020 9764 ? S 16:52 0:00 \_ /usr/local/apache/bin/htt
nobody 21239 0.2 1.0 35756 11124 ? S 16:52 0:00 \_ /usr/local/apache/bin/htt
root 2204 0.0 0.0 5756 780 ? Ss Jan03 0:00 crond
root 2356 0.0 0.4 13736 5060 ? SN Jan03 0:15 cpanellogd - sleeping for log
nobody 2381 0.0 0.0 4224 848 ? S Jan03 0:00 entropychat
nobody 2385 0.0 0.0 1672 384 ? S Jan03 0:00 /usr/local/cpanel/bin/startme
dbus 2423 0.0 0.0 14136 632 ? Ssl Jan03 0:00 dbus-daemon-1 --system
root 2443 0.0 0.1 6720 1424 ? Ss Jan03 0:00 hald
root 2467 0.0 0.0 1476 400 ? Ss Jan03 0:00 /usr/sbin/portsentry -tcp
root 2624 0.0 0.0 0 0 ? D< Jan03 0:04 [loop0]
root 2681 0.0 0.0 0 0 ? D Jan03 0:00 [kjournald]
root 2722 0.0 0.0 1936 356 tty1 Ss+ Jan03 0:00 /sbin/mingetty tty1
root 2723 0.0 0.0 2956 356 tty2 Ss+ Jan03 0:00 /sbin/mingetty tty2
root 2724 0.0 0.0 3456 356 tty3 Ss+ Jan03 0:00 /sbin/mingetty tty3
root 2725 0.0 0.0 2224 356 tty4 Ss+ Jan03 0:00 /sbin/mingetty tty4
root 2726 0.0 0.0 2724 356 tty5 Ss+ Jan03 0:00 /sbin/mingetty tty5
root 2727 0.0 0.0 1864 356 tty6 Ss+ Jan03 0:00 /sbin/mingetty tty6
root 7166 0.0 0.0 3444 824 ? S Jan04 0:00 /bin/sh /usr/bin/mysqld_safe
mysql 7186 0.0 4.9 89384 51036 ? S Jan04 0:06 \_ /usr/sbin/mysqld --basedi
mysql 7188 0.0 4.9 89384 51036 ? S Jan04 0:00 \_ /usr/sbin/mysqld --ba
mysql 7189 0.0 4.9 89384 51036 ? S Jan04 0:20 \_ /usr/sbin/mysqld
mysql 7194 0.0 4.9 89384 51036 ? S Jan04 1:24 \_ /usr/sbin/mysqld
mysql 7215 0.0 4.9 89384 51036 ? S Jan04 1:31 \_ /usr/sbin/mysqld
mysql 8704 0.0 4.9 89384 51036 ? S Jan04 1:31 \_ /usr/sbin/mysqld
mysql 8706 0.0 4.9 89384 51036 ? D Jan04 1:29 \_ /usr/sbin/mysqld
mysql 8746 0.0 4.9 89384 51036 ? S Jan04 1:45 \_ /usr/sbin/mysqld
mysql 10754 0.0 4.9 89384 51036 ? S Jan04 1:18 \_ /usr/sbin/mysqld
mysql 10755 0.0 4.9 89384 51036 ? S Jan04 1:13 \_ /usr/sbin/mysqld
mysql 10756 0.0 4.9 89384 51036 ? D Jan04 1:39 \_ /usr/sbin/mysqld
mysql 25070 0.0 4.9 89384 51036 ? S Jan04 0:48 \_ /usr/sbin/mysqld
mysql 25071 0.0 4.9 89384 51036 ? S Jan04 1:03 \_ /usr/sbin/mysqld
mysql 25105 0.0 4.9 89384 51036 ? D Jan04 1:01 \_ /usr/sbin/mysqld
mysql 29490 0.0 4.9 89384 51036 ? D Jan04 0:38 \_ /usr/sbin/mysqld
mysql 30112 0.0 4.9 89384 51036 ? S Jan04 0:35 \_ /usr/sbin/mysqld
mysql 30114 0.0 4.9 89384 51036 ? S Jan04 0:34 \_ /usr/sbin/mysqld
mysql 30258 0.0 4.9 89384 51036 ? S Jan04 0:36 \_ /usr/sbin/mysqld
mysql 30259 0.0 4.9 89384 51036 ? S Jan04 0:35 \_ /usr/sbin/mysqld
mysql 30281 0.0 4.9 89384 51036 ? S Jan04 0:35 \_ /usr/sbin/mysqld
mysql 30287 0.0 4.9 89384 51036 ? S Jan04 0:34 \_ /usr/sbin/mysqld
mysql 30299 0.0 4.9 89384 51036 ? S Jan04 0:33 \_ /usr/sbin/mysqld
mysql 30300 0.0 4.9 89384 51036 ? S Jan04 0:35 \_ /usr/sbin/mysqld
mysql 30301 0.0 4.9 89384 51036 ? S Jan04 0:34 \_ /usr/sbin/mysqld
mysql 30302 0.0 4.9 89384 51036 ? S Jan04 0:47 \_ /usr/sbin/mysqld
mysql 30303 0.0 4.9 89384 51036 ? D Jan04 0:37 \_ /usr/sbin/mysqld
mysql 2171 0.0 4.9 89384 51036 ? S 13:38 0:01 \_ /usr/sbin/mysqld
mysql 2175 0.0 4.9 89384 51036 ? S 13:38 0:02 \_ /usr/sbin/mysqld
mysql 2295 0.0 4.9 89384 51036 ? S 13:39 0:01 \_ /usr/sbin/mysqld
mysql 3566 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3567 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3568 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3569 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3571 0.0 4.9 89384 51036 ? S 13:43 0:02 \_ /usr/sbin/mysqld
mysql 3572 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3579 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 3580 0.0 4.9 89384 51036 ? S 13:43 0:01 \_ /usr/sbin/mysqld
mysql 11672 0.0 4.9 89384 51036 ? S 14:01 0:01 \_ /usr/sbin/mysqld
mysql 11673 0.0 4.9 89384 51036 ? S 14:01 0:01 \_ /usr/sbin/mysqld
mysql 11685 0.0 4.9 89384 51036 ? S 14:01 0:01 \_ /usr/sbin/mysqld
mysql 11695 0.0 4.9 89384 51036 ? S 14:01 0:01 \_ /usr/sbin/mysqld
mysql 11696 0.0 4.9 89384 51036 ? D 14:01 0:01 \_ /usr/sbin/mysqld
mysql 12124 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12125 0.0 4.9 89384 51036 ? D 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12131 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12218 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12231 0.0 4.9 89384 51036 ? S 14:02 0:00 \_ /usr/sbin/mysqld
mysql 12237 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12284 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12291 0.0 4.9 89384 51036 ? D 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12296 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12303 0.0 4.9 89384 51036 ? S 14:02 0:01 \_ /usr/sbin/mysqld
mysql 12395 0.0 4.9 89384 51036 ? D 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12420 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12422 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12428 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12429 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12430 0.0 4.9 89384 51036 ? S 14:03 0:00 \_ /usr/sbin/mysqld
mysql 12446 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12543 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12544 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12551 0.0 4.9 89384 51036 ? S 14:03 0:00 \_ /usr/sbin/mysqld
mysql 12552 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12555 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12559 0.0 4.9 89384 51036 ? S 14:03 0:00 \_ /usr/sbin/mysqld
mysql 12560 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12566 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12567 0.0 4.9 89384 51036 ? S 14:03 0:01 \_ /usr/sbin/mysqld
mysql 12594 0.0 4.9 89384 51036 ? S 14:04 0:00 \_ /usr/sbin/mysqld
mysql 12704 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12705 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12706 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12722 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12727 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12732 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12733 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12767 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12799 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12800 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12820 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12821 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12829 0.0 4.9 89384 51036 ? S 14:04 0:01 \_ /usr/sbin/mysqld
mysql 12892 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 12894 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 12905 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 12967 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 12968 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13065 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13066 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13070 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13071 0.0 4.9 89384 51036 ? D 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13072 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13073 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13074 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13075 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13080 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13096 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13097 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13098 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13099 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13114 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13121 0.0 4.9 89384 51036 ? D 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13122 0.0 4.9 89384 51036 ? D 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13123 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13126 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13127 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13130 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13131 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13143 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13144 0.0 4.9 89384 51036 ? D 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13145 0.0 4.9 89384 51036 ? S 14:05 0:00 \_ /usr/sbin/mysqld
mysql 13146 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13147 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13154 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13155 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13163 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13164 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13165 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13194 0.0 4.9 89384 51036 ? S 14:05 0:01 \_ /usr/sbin/mysqld
mysql 13200 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13203 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13205 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13207 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13216 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13217 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mysql 13300 0.0 4.9 89384 51036 ? S 14:06 0:01 \_ /usr/sbin/mysqld
mailnull 24564 0.0 0.1 7964 1476 ? Ss Jan04 0:00 /usr/sbin/exim -bd -q30m
mailnull 24571 0.0 0.1 7964 1360 ? Ss Jan04 0:00 /usr/sbin/exim -tls-on-connec
root 24576 0.0 0.0 4452 848 ? S Jan04 0:00 antirelayd
root 24585 0.0 0.2 24892 2288 ? Ss Jan04 0:00 /usr/bin/spamd -d --allowed-i
root 24589 0.0 0.2 25024 2076 ? S Jan04 0:00 \_ spamd child
root 15742 0.0 0.2 24892 2076 ? S 04:15 0:00 \_ spamd child
root 24648 0.0 0.1 12056 1820 ? S Jan04 0:00 cppop - accepting on port 110
root 24674 0.0 0.0 3264 572 ? Ss Jan04 0:00 xinetd -stayalive -pidfile /v
root 26043 0.0 0.1 6460 1336 ? Ss Jan04 0:00 pure-ftpd (SERVER)
root 26046 0.0 0.0 7600 564 ? S Jan04 0:00 /usr/sbin/pure-authd -s /var/
cpanel 16058 0.0 0.1 4324 1136 ? Ss 04:17 0:00 /usr/bin/stunnel-4.04local /u
root 16070 0.0 0.1 11532 1924 ? S 04:17 0:00 cpsrvd - waiting for connecti
root 21100 0.0 0.3 11676 3832 ? Ss 16:49 0:00 /usr/sbin/exim -Mc 1EuYIl-000
mailnull 21105 0.0 0.3 11680 3872 ? S 16:49 0:00 \_ /usr/sbin/exim -Mc 1EuYIl
root 21178 0.0 0.3 11316 3832 ? Ss 16:51 0:00 /usr/sbin/exim -Mc 1EuYL5-000
mailnull 21224 0.0 0.3 11728 3940 ? D 16:51 0:00 \_ /usr/sbin/exim -Mc 1EuYL5
root 21196 0.0 0.3 11732 3832 ? Ss 16:51 0:00 /usr/sbin/exim -Mc 1EuYLA-000
mailnull 21213 0.0 0.3 11732 3896 ? S 16:51 0:00 \_ /usr/sbin/exim -Mc 1EuYLA
root 21198 0.0 0.3 10728 3828 ? Ss 16:51 0:00 /usr/sbin/exim -Mc 1EuYLB-000
mailnull 21220 0.0 0.3 10728 3864 ? S 16:51 0:00 \_ /usr/sbin/exim -Mc 1EuYLB
root 21242 0.0 0.3 8984 3736 ? S 16:52 0:00 /usr/sbin/exim -Mc 1EuYLR-000
loadwis 21276 0.0 0.3 8996 3788 ? S 16:52 0:00 \_ /usr/sbin/exim -Mc 1EuYLR
root 21243 0.1 0.3 9536 3740 ? D 16:52 0:00 /usr/sbin/exim -Mc 1EuYLR-000
loadwis 21275 0.0 0.0 0 0 ? Z 16:52 0:00 \_ [exim] <defunct>
root 21272 0.1 0.3 8956 3736 ? S 16:52 0:00 /usr/sbin/exim -Mc 1EuYLg-000
loadwis 21285 0.0 0.3 8968 3788 ? S 16:52 0:00 \_ /usr/sbin/exim -Mc 1EuYLg
root@server [~]#
TOP :
top - 16:53:35 up 1 day, 17:29, 3 users, load average: 19.10, 10.31, 6.10
Tasks: 251 total, 1 running, 250 sleeping, 0 stopped, 0 zombie
Cpu(s): 8.5% us, 2.2% sy, 0.0% ni, 0.0% id, 88.9% wa, 0.3% hi, 0.0% si
Mem: 1034084k total, 396672k used, 637412k free, 856k buffers
Swap: 1052248k total, 111468k used, 940780k free, 29000k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
21309 nobody 17 0 34840 8380 4588 D 1.6 0.8 0:00.05 httpd
20247 nobody 16 0 37968 17m 10m S 0.9 1.7 0:12.08 httpd
21010 nobody 16 0 37712 15m 8596 S 0.9 1.5 0:01.72 httpd
21232 nobody 16 0 36428 12m 6872 S 0.9 1.2 0:00.39 httpd
20251 nobody 15 0 37560 16m 10m D 0.6 1.7 0:09.02 httpd
20258 nobody 15 0 37696 17m 10m D 0.6 1.7 0:08.99 httpd
20268 nobody 16 0 37472 17m 11m S 0.6 1.7 0:07.75 httpd
21006 nobody 15 0 38032 15m 8796 D 0.6 1.5 0:03.07 httpd
21036 nobody 16 0 37732 15m 9180 S 0.6 1.6 0:02.34 httpd
30 root 15 0 0 0 0 S 0.3 0.0 0:30.06 kswapd0
30303 mysql 15 0 89544 49m 1308 S 0.3 4.9 0:37.13 mysqld
13075 mysql 15 0 92728 50m 1308 D 0.3 5.0 0:00.85 mysqld
13154 mysql 15 0 92728 50m 1308 S 0.3 5.0 0:01.16 mysqld
13164 mysql 15 0 92728 50m 1308 D 0.3 5.0 0:01.08 mysqld
20248 nobody 15 0 37544 15m 9176 D 0.3 1.5 0:05.56 httpd
20744 root 17 0 3708 1060 748 R 0.3 0.1 0:03.78 top
21081 nobody 17 0 38184 14m 7716 S 0.3 1.5 0:00.65 httpd

vmstat 5 5(if possible)

r b swpd free buff cache si so bi bo in cs us sy id wa
0 3 112548 635304 1456 39988 8 3 222 117 234 181 10 1 75 13
0 0 112548 634640 1424 39572 4 0 514 197 1329 420 25 3 50 22
0 0 112548 642476 1516 41804 2 0 807 160 1148 252 17 2 66 15
0 0 112548 649104 1580 43292 0 0 306 78 1174 301 21 2 67 10
0 5 112596 652916 1692 43844 4 0 978 172 1241 483 20 3 22 54

Linux Distro and Version
I don't understand this one. How do I find it out?

Log File(s)

Which ones?

 

 

 

 

Top