Network Issue - Help Burst & Spry
Hi,im having some servers in both Burst and Spry im faling to connect to a network form then i contacted the perosn on that network they told me there are no issue with there network or in fairwalls.
can any one see if they can telnet to port 25 (SMTP) on this servers and tell me the info
agbo.eureka.lk
mail01.eureka.lk
mail02.eureka.lk
i can traceroute with ICMP but UDP fail.
my network's
66.249.10.0/24
66.249.11.0/24
64.191.86.0/24
Using UDP for mailgw1.eureka.lk (FAIL)
traceroute to mailgw1.eureka.lk (202.21.32.29), 30 hops max, 38 byte packets
1 66-96-241-61.hostnoc.net (66.96.241.61) 0.049 ms 0.032 ms 0.016 ms
2 ge1-oc48-1-0-ctsi.rtr0.phla1.hostnoc.net (66.197.191.2) 4.313 ms 4.410 ms 4.298 ms
3 ge3-0.2.cr01.phl02.pccwbtn.net (63.218.31.5) 4.815 ms 4.919 ms 4.900 ms
4 pos1-2.cr01.vna01.pccwbtn.net (63.218.30.46) 78.240 ms 12.074 ms 11.755 ms
MPLS Label=13239 CoS=7 TTL=1 S=0
5 pos4-0.cr04.ash01.pccwbtn.net (63.216.0.122) 11.454 ms 11.238 ms 11.311 ms
MPLS Label=922 CoS=7 TTL=1 S=0
6 pos4-0.cr03.ash01.pccwbtn.net (63.218.44.114) 102.207 ms 200.561 ms 211.728 ms
MPLS Label=1343 CoS=7 TTL=1 S=0
7 uunet.pos8-0.cr03.ash01.pccwbtn.net (63.218.94.74) 11.223 ms 11.719 ms 11.308 ms
8 0.so-1-0-0.XL2.DCA6.ALTER.NET (152.63.41.234) 11.165 ms 11.449 ms 11.309 ms
9 0.so-0-0-0.XL2.NYC8.ALTER.NET (152.63.0.170) 53.259 ms 16.465 ms 16.096 ms
10 0.so-3-0-0.XR2.NYC8.ALTER.NET (152.63.19.34) 16.216 ms 16.265 ms 16.336 ms
11 182.ATM6-0.IG2.NYC8.ALTER.NET (152.63.26.29) 16.247 ms 16.013 ms 16.479 ms
12 sltlk-gw2.customer.alter.net (157.130.254.6) 254.869 ms 255.026 ms 254.959 ms
13 222.165.130.13 (222.165.130.13) 255.545 ms 255.363 ms 255.863 ms
14 222.165.130.70 (222.165.130.70) 255.202 ms 255.693 ms 255.657 ms
15 203.115.8.66 (203.115.8.66) 261.639 ms 270.853 ms 265.438 ms (SLT GW)
16 *
Using ICMP ECHO for mailgw1.eureka.lk (WORKS)
traceroute to mailgw1.eureka.lk (202.21.32.29), 30 hops max, 38 byte packets
1 66-96-241-61.hostnoc.net (66.96.241.61) 0.052 ms 0.038 ms 0.016 ms
2 ge1-oc48-1-0-ctsi.rtr0.phla1.hostnoc.net (66.197.191.2) 4.312 ms 4.386 ms 4.850 ms
3 ge3-0.2.cr01.phl02.pccwbtn.net (63.218.31.5) 8.072 ms 5.711 ms 4.897 ms
4 pos1-2.cr01.vna01.pccwbtn.net (63.218.30.46) 52.841 ms 174.778 ms 73.483 ms
MPLS Label=13239 CoS=7 TTL=1 S=0
5 pos4-0.cr04.ash01.pccwbtn.net (63.216.0.122) 11.489 ms 11.398 ms 11.706 ms
MPLS Label=922 CoS=7 TTL=1 S=0
6 pos4-0.cr03.ash01.pccwbtn.net (63.218.44.114) 11.645 ms 11.550 ms 11.532 ms
MPLS Label=1343 CoS=7 TTL=1 S=0
7 uunet.pos8-0.cr03.ash01.pccwbtn.net (63.218.94.74) 11.556 ms 11.191 ms 11.226 ms
8 0.so-1-0-0.XL2.DCA6.ALTER.NET (152.63.41.234) 11.343 ms 11.600 ms 11.270 ms
9 0.so-0-0-0.XL2.NYC8.ALTER.NET (152.63.0.170) 16.241 ms 38.666 ms 16.188 ms
10 0.so-3-0-0.XR2.NYC8.ALTER.NET (152.63.19.34) 16.406 ms 16.491 ms 17.344 ms
11 182.ATM7-0.IG2.NYC8.ALTER.NET (152.63.26.37) 16.337 ms 16.541 ms 16.351 ms
12 sltlk-gw2.customer.alter.net (157.130.254.6) 255.009 ms 255.019 ms 255.098 ms
13 222.165.130.9 (222.165.130.9) 256.008 ms 259.045 ms 255.100 ms
14 222.165.130.66 (222.165.130.66) 255.700 ms 255.000 ms 255.618 ms
15 203.115.8.66 (203.115.8.66) 267.021 ms 262.934 ms 259.103 ms (SLT GW)
16 mailgw1.eureka.lk (202.21.32.29) 259.616 ms 260.444 ms 260.725 ms
Using UDP for nospam.eureka.lk (UDP Works)
traceroute to nospam.eureka.lk (202.21.35.218), 30 hops max, 38 byte packets
1 66-96-241-61.hostnoc.net (66.96.241.61) 0.057 ms 0.032 ms 0.015 ms
2 ge1-oc48-1-0-ctsi.rtr0.phla1.hostnoc.net (66.197.191.2) 4.384 ms 4.492 ms 4.391 ms
3 ge3-0.2.cr01.phl02.pccwbtn.net (63.218.31.5) 4.830 ms 4.723 ms 5.718 ms
4 pos1-2.cr01.vna01.pccwbtn.net (63.218.30.46) 11.502 ms 11.221 ms 11.170 ms
MPLS Label=13239 CoS=7 TTL=1 S=0
5 pos4-0.cr05.ash01.pccwbtn.net (63.216.0.82) 11.062 ms 11.322 ms 11.158 ms
MPLS Label=936 CoS=7 TTL=1 S=0
6 pos4-3.cr03.ash01.pccwbtn.net (63.218.44.126) 12.096 ms 11.063 ms 11.902 ms
MPLS Label=1343 CoS=7 TTL=1 S=0
7 uunet.pos1-2.cr03.ash01.pccwbtn.net (63.218.94.134) 10.993 ms 10.804 ms 11.157 ms
8 0.so-1-0-0.XL2.DCA6.ALTER.NET (152.63.41.234) 11.579 ms 10.995 ms 11.039 ms
9 0.so-0-0-0.XL2.NYC8.ALTER.NET (152.63.0.170) 47.843 ms 16.252 ms 16.029 ms
10 0.so-3-0-0.XR2.NYC8.ALTER.NET (152.63.19.34) 16.408 ms 16.191 ms 16.409 ms
11 182.ATM6-0.IG2.NYC8.ALTER.NET (152.63.26.29) 15.777 ms 16.546 ms 15.863 ms
12 sltlk-gw2.customer.alter.net (157.130.254.6) 255.169 ms 254.875 ms 254.629 ms
13 222.165.130.9 (222.165.130.9) 256.031 ms 254.833 ms 255.081 ms
14 222.165.130.66 (222.165.130.66) 254.991 ms 254.892 ms 255.041 ms
15 203.115.8.66 (203.115.8.66) 264.066 ms 265.559 ms 262.089 ms (SLT GW)
16 nospam.eureka.lk (202.21.35.218) 258.661 ms 264.510 ms 263.966 ms