Heaps of 'open slots' on Apache Status...is this normal? Please help!

I've noticed that I generally have 30-50 processes going, but sometimes its gone as high as 300. This lead me to realise that I have A LOT of open processes. Heres a copy from Apache Status:

Current Time: Tuesday, 10-Jan-2006 21:53:54 EST
Restart Time: Tuesday, 10-Jan-2006 14:38:41 EST
Parent Server Generation: 2
Server uptime: 7 hours 15 minutes 13 seconds
Total accesses: 187591 - Total Traffic: 2.1 GB
CPU Usage: u2313.23 s114.95 cu0 cs.04 - 9.3% CPU load
7.18 requests/sec - 85.8 kB/second - 11.9 kB/request
48 requests currently being processed, 15 idle servers
WW_WW__WK_RWKWWWKW_WWWKWK_WW_KKWWW_K_RKWW_WKWKW_WRWWKKWK__...__.
.....K.........K............................................K...
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................
................................................................


Heres the majority of the open slots its showing:


80-2 - 0/0/440 . 30.67 1366 197 0.0 0.00 2.92 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5jYWxsLWtlbGx5LmNvbS90aHVtYn
81-2 - 0/0/420 . 0.06 2072 1062795 0.0 0.00 1.75 134.83.1.225 www.cleverproxy.com GET /index.php?q=uggc%3A%2F%2Fjjj.frkzi.pbz%2Fgenaal0508r%2F2.z
82-2 - 0/0/371 . 1.06 1370 169 0.0 0.00 1.89 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fgbhe%2F..%2Fvzntrf
83-2 - 0/0/500 . 0.69 1369 197 0.0 0.00 2.62 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5jYWxsLWtlbGx5LmNvbS90aHVtYn
84-2 - 0/0/535 . 0.93 1385 185 0.0 0.00 9.10 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
85-2 - 0/0/432 . 0.66 810 329 0.0 0.00 2.54 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3QwLmV4dHJlbWUtZG0uY29tL2MuZz90YWc9c2
86-2 - 0/0/485 . 0.73 1371 177 0.0 0.00 2.48 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
87-2 - 0/0/375 . 0.06 2039 1062854 0.0 0.00 3.37 134.83.1.225 www.cleverproxy.com GET /index.php?q=uggc%3A%2F%2Fjjj.frkzi.pbz%2Fgenaal0508r%2F6.z
88-2 - 0/0/395 . 0.96 1378 368 0.0 0.00 3.13 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5uaXJ2YW5hLXNob3AuY29tL2ltYWdlcy
89-2 - 0/0/380 . 0.63 1377 191 0.0 0.00 1.90 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5jYWxsLWtlbGx5LmNvbS90aHVtYn
90-2 - 0/0/402 . 0.31 1380 545 0.0 0.00 2.26 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5uaXJ2YW5hLXNob3AuY29tL2ltYWdlcy
91-2 - 0/0/413 . 0.31 1396 255 0.0 0.00 1.47 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
92-2 - 0/0/406 . 0.41 1399 0 0.0 0.00 1.45 202.41.212.2 networkbar.hostex.com.au GET /images/boxtop.gif HTTP/1.0
93-2 - 0/0/474 . 34.61 605 0 0.0 0.00 9.30 217.219.181.11 www.proxyspy.com GET /index.php?q=d3d3LndlYmFkbWluLmNvbQ--&hl=1111101001 HTTP/1.
94-2 - 0/0/256 . 31.33 1417 224853 0.0 0.00 1.65 203.199.165.161 www.proxydrop.com POST /index.php?q=aHR0cDovL2NoYXQuYWxhbWFrLmNvbS9jZ2ktYmluL21ha
95-2 - 0/0/212 . 0.17 1958 1062106 0.0 0.00 1.16 134.83.1.225 www.cleverproxy.com GET /index.php?q=uggc%3A%2F%2Fjjj.ure-qvpx.pbz%2Ffurznyrf%2Ffur
96-2 - 0/0/312 . 1.75 1383 232 0.0 0.00 1.35 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL2Rldi5oZWF2eS5jb20vZmF2aWNvbi5pY28%3D
97-2 - 0/0/474 . 0.44 1393 0 0.0 0.00 2.83 201.30.92.201 www.proxytoplist.com GET /images/button.png HTTP/1.1
98-2 - 0/0/346 . 0.40 1400 203 0.0 0.00 4.81 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5jYWxsLWtlbGx5LmNvbS90aHVtYn
99-2 - 0/0/265 . 0.37 1404 174 0.0 0.00 1.44 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
100-2 - 0/0/315 . 0.68 1478 117727 0.0 0.00 1.96 61.185.215.180 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fjjj.tqlbhgu.pbz%2F%2Fcubgbf%2F179
101-2 - 0/0/402 . 0.39 1385 5 0.0 0.00 2.80 202.159.225.56 www.proxytoplist.com GET /button.php?u=Tomer HTTP/1.1
102-2 - 0/0/338 . 0.47 1406 193 0.0 0.00 2.74 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
103-2 - 0/0/309 . 0.35 1389 179 0.0 0.00 1.53 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
104-2 - 0/0/287 . 0.20 1403 1635 0.0 0.00 3.81 211.31.61.220 www.elastomaniac.com GET /uploads/redroll2.JPG HTTP/1.1
105-2 - 0/0/290 . 0.76 1407 5 0.0 0.00 1.84 195.147.189.164 www.proxytoplist.com GET /button.php?u=satanproxy HTTP/1.0
106-2 - 0/0/294 . 0.42 1423 1096 0.0 0.00 1.25 81.222.51.67 www.proxyspy.com GET /index.php?q=aHR0cDovLzQ5ODExLmNoYXRjaXR5LnJ1LzQ5ODExL2kvYm
107-2 - 0/0/262 . 0.66 1438 641 0.0 0.00 1.72 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
108-2 - 0/0/208 . 0.48 1411 1454 0.0 0.00 3.97 217.219.214.5 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy44OS5jb20v HTTP/1.1
109-2 - 0/0/259 . 30.47 1417 174 0.0 0.00 0.77 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
110-2 - 0/0/264 . 0.43 1412 73 0.0 0.00 0.98 82.132.31.141 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5nb29nbGUuY29tL2ltYWdlcz9xPX
111-2 - 0/0/161 . 1.12 1436 34 0.0 0.00 0.99 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5hdGtpbmdkb20uY29tL2ltYWdlcy9zcG
112-2 - 0/0/87 . 0.26 1419 4 0.0 0.00 0.31 212.6.32.3 www.proxytoplist.com GET /button.php?u=akindo HTTP/1.0
113-2 - 0/0/180 . 0.20 1423 160 0.0 0.00 0.91 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fgbhe%2F..%2Fpff%2F
114-2 - 0/0/216 . 0.13 1427 956 0.0 0.00 0.99 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mcmVlLWFkdWx0LW1vdmllLWNsaXAuY2
115-2 - 0/0/213 . 0.18 1422 237 0.0 0.00 0.84 217.24.152.143 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mZXRpc2gtcGFnZS5jb20vcGljcy9zZX
116-2 - 0/0/213 . 0.15 1405 0 0.0 0.00 0.91 193.161.89.29 www.proxytoplist.com GET /images/button.png HTTP/1.1
117-2 - 0/0/141 . 0.27 1441 0 0.0 0.00 0.40 217.24.153.73 www.proxytoplist.com GET /images/button.png HTTP/1.1
118-2 - 0/0/196 . 0.23 1442 5 0.0 0.00 0.61 212.85.18.59 www.proxytoplist.com GET /button.php?u=paulrogers250 HTTP/1.1
119-2 - 0/0/167 . 30.16 1436 404 0.0 0.00 0.64 81.222.51.67 www.proxyspy.com GET /index.php?q=aHR0cDovLzQ5ODExLmNoYXRjaXR5LnJ1L2twb2JhdGthP2
120-2 - 0/0/156 . 0.17 1436 144 0.0 0.00 0.75 208.192.177.246 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5wZXJmZWN0Z29uem8uY29tL3NzL3
121-2 - 0/0/119 . 0.49 1447 827 0.0 0.00 0.86 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mcmVlLWFkdWx0LW1vdmllLWNsaXAuY2
122-2 - 0/0/148 . 0.24 1411 0 0.0 0.00 1.68 85.185.50.242 www.proxytoplist.com GET /images/button.png HTTP/1.1
123-2 - 0/0/148 . 0.52 1448 142 0.0 0.00 0.73 208.192.177.246 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5wZXJmZWN0Z29uem8uY29tL3NzL3
124-2 10337 2/71/77 K 30.31 549 0 0.0 0.25 0.27 62.220.102.92 networkbar.hostex.com.au GET /images/boxtop.gif HTTP/1.1
125-2 - 0/0/124 . 0.27 1447 150 0.0 0.00 0.42 208.192.177.246 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5wZXJmZWN0Z29uem8uY29tL3NzL3
126-2 - 0/0/109 . 0.20 1460 652 0.0 0.00 1.16 208.192.177.246 www.proxydrop.com GET /index.php?q=aHR0cDovL2ltYWdlcy5wZXJmZWN0Z29uem8uY29tL3NzL3
127-2 - 0/0/94 . 0.01 1417 0 0.0 0.00 0.31 62.85.104.100 www.proxydrop.com POST /index.php?q=aHR0cDovL3d3dy5kcmF1Z2llbS5sdi8%3D HTTP/1.0
128-2 - 0/0/86 . 0.47 1469 161 0.0 0.00 0.58 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5hdGtnYWxsZXJ5LmNvbS9nYWxsZXJpZX
129-2 - 0/0/102 . 0.21 1473 14 0.0 0.00 0.68 205.209.181.130 www.proxydrop.com GET /index.php?q=aHR0cDovL2dhbGxlcmllcy5kYW5uaS5jb20vMTE4MjYyL3
130-2 - 0/0/71 . 30.17 1447 5 0.0 0.00 0.23 81.95.106.47 www.proxytoplist.com GET /button.php?u=syba HTTP/1.0
131-2 - 0/0/84 . 0.74 1473 924 0.0 0.00 0.64 80.191.119.3 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mcmVlLWFkdWx0LW1vdmllLWNsaXAuY2
132-2 - 0/0/73 . 0.23 1452 1613 0.0 0.00 0.52 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5uaXJ2YW5hLXNob3AuY29tL2Nhbm5hYm
133-2 - 0/0/81 . 0.46 1451 3 0.0 0.00 0.44 58.91.16.200 www.proxytoplist.com GET /button.php?u=spysurfing HTTP/1.1
134-2 - 0/0/69 . 0.19 1469 0 0.0 0.00 0.59 200.211.82.8 www.proxytoplist.com GET /images/button.png HTTP/1.1
135-2 - 0/0/60 . 0.26 1476 80487 0.0 0.00 0.40 221.11.38.186 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fjjj.tqlbhgu.pbz%2F%2Fcubgbf%2F179
136-2 - 0/0/48 . 0.12 1516 0 0.0 0.00 0.40 205.209.181.130 networkbar.hostex.com.au GET /images/logo.gif HTTP/1.0
137-2 - 0/0/63 . 0.19 1460 3 0.0 0.00 0.27 194.226.88.131 www.proxytoplist.com GET /button.php?u=spysurfing HTTP/1.1
138-2 - 0/0/44 . 0.13 1384 0 0.0 0.00 0.21 217.24.159.1 www.proxytoplist.com GET /images/button.png HTTP/1.1
139-2 - 0/0/52 . 0.49 1267 253 0.0 0.00 1.64 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fgbhe%2Fivqrb%2Fqvy
140-2 - 0/0/30 . 0.28 1477 628 0.0 0.00 0.25 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
141-2 - 0/0/32 . 30.23 1457 988 0.0 0.00 0.29 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL21lbWJlcnMubHljb3MuY28udWsvc2V4NGlyYW
142-2 - 0/0/38 . 0.23 1467 1105 0.0 0.00 0.16 81.222.51.67 www.proxyspy.com GET /index.php?q=aHR0cDovLzQ5ODExLmNoYXRjaXR5LnJ1LzQ5ODExL2kvYm
143-2 - 0/0/34 . 0.14 1472 238 0.0 0.00 0.13 217.24.152.143 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mZXRpc2gtcGFnZS5jb20vaW1nL3B1c3
144-2 - 0/0/30 . 0.12 1471 546 0.0 0.00 0.14 213.184.199.252 www.proxydrop.com GET /index.php?q=aHR0cDovL3NlcnZlci1uby5pbXJ3b3JsZHdpZGUuY29tL2
145-2 - 0/0/27 . 0.19 1525 3 0.0 0.00 0.11 81.95.106.47 www.proxytoplist.com GET /button.php?u=syba HTTP/1.0
146-2 - 0/0/23 . 0.12 1471 769 0.0 0.00 0.23 213.184.199.252 www.proxydrop.com GET /index.php?q=aHR0cDovL3N0YXRpc3Rpay1nYWxsdXAubmV0L1YxMSp3d3
147-2 - 0/0/29 . 0.14 1481 1232 0.0 0.00 0.17 81.222.51.67 www.proxyspy.com GET /index.php?q=aHR0cDovLzQ5ODExLmNoYXRjaXR5LnJ1LzQ5ODExL2kvYm
148-2 - 0/0/21 . 0.30 1391 143895 0.0 0.00 1.38 213.132.224.235 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5idXN0eWFkdmVudHVyZXMubmV0LzE5Nz
149-2 - 0/0/29 . 0.17 1496 422 0.0 0.00 0.17 213.184.199.252 www.proxydrop.com GET /index.php?q=aHR0cDovL2dmeC5kYWdibGFkZXQubm8vYmxpbmsvbGlua1
150-2 - 0/0/26 . 0.20 1487 423 0.0 0.00 0.31 213.184.199.252 www.proxydrop.com GET /index.php?q=aHR0cDovL2JsaW5rLmRhZ2JsYWRldC5uby91c2VyL2ZpbG
151-2 - 0/0/24 . 0.23 1479 163 0.0 0.00 0.23 80.191.106.202 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5icmF2b3RlZW5zLmNvbS9pbWFnZXMvcG
152-2 - 0/0/24 . 0.28 1482 3 0.0 0.00 0.29 58.91.16.200 www.proxytoplist.com GET /button.php?u=spysurfing HTTP/1.1
153-2 - 0/0/20 . 0.28 1481 649 0.0 0.00 1.68 82.131.33.62 www.proxyspy.com GET /index.php?q=uggc%3A%2F%2Furebjne.pbz%2Fvzntrf%2Fgvgyr.wct
154-2 - 0/0/16 . 0.13 1505 3 0.0 0.00 0.08 217.218.209.134 www.proxytoplist.com GET /button.php?u=3proxy HTTP/1.1
155-2 - 0/0/27 . 0.16 1515 130 0.0 0.00 0.10 82.131.33.62 www.proxyspy.com GET /index.php?q=uggc%3A%2F%2Furebjne.pbz%2Fvzntrf%2Fgvgyrone_0
156-2 - 0/0/14 . 0.10 1498 166 0.0 0.00 0.07 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fvzntrf%2Fynlbhg%2F
157-2 - 0/0/15 . 0.16 1503 547 0.0 0.00 0.17 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5uaXJ2YW5hLXNob3AuY29tL2ltYWdlcy
158-2 - 0/0/24 . 0.17 1497 3 0.0 0.00 0.10 82.3.32.77 www.proxytoplist.com GET /button.php?u=Tomer HTTP/1.1
159-2 - 0/0/17 . 0.14 1505 2442 0.0 0.00 0.10 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL2dvb2dsZS5jb20vc2VhcmNoP3E9JUQ4JUIzJU
160-2 - 0/0/15 . 0.15 1511 29444 0.0 0.00 1.17 217.24.152.143 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5iZHNtLWFyZWEuY29tL3RncC9zaXRlLW
161-2 - 0/0/18 . 0.22 1510 162 0.0 0.00 0.19 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fvzntrf%2Fynlbhg%2F
162-2 - 0/0/12 . 0.25 1535 366 0.0 0.00 2.02 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5uaXJ2YW5hLXNob3AuY29tL2ltYWdlcy
163-2 - 0/0/16 . 0.13 1530 164 0.0 0.00 0.02 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZnaXJscy5jb20vbW9kZWxzL1NfU1
164-2 - 0/0/16 . 0.21 1507 168 0.0 0.00 0.17 64.0.30.217 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fpernzcvr.pbz%2Fvzntrf%2Fynlbhg%2F
165-2 - 0/0/13 . 0.14 1552 520 0.0 0.00 0.21 221.198.177.132 www.proxydrop.com GET /index.php?q=aHR0cDovL2h1YXhpYWJhby5vcmcvYXJ0aWNsZS5hc3A%2F
166-2 - 0/0/16 . 0.17 1508 162 0.0 0.00 0.08 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZnaXJscy5jb20vbW9kZWxzL1NfU1
167-2 - 0/0/17 . 0.12 1518 139 0.0 0.00 0.07 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL2Fzc2V0cy5icmF2ZW5ldC5jb20vY29tbW9uL2
168-2 - 0/0/16 . 0.48 1551 197 0.0 0.00 0.26 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5ob2x5bGVtb24uY29tL3RhZl9jb250YW
169-2 - 0/0/32 . 0.30 1527 719 0.0 0.00 0.13 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3ZpZXcuYXRkbXQuY29tL0JSVy9pdmlldy90cm
170-2 - 0/0/13 . 0.18 1551 200 0.0 0.00 0.26 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5ob2x5bGVtb24uY29tL2N1cnJlbnRseX
171-2 - 0/0/16 . 0.15 1520 1238 0.0 0.00 0.11 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL3B1YjE1LmJyYXZlbmV0LmNvbS9mb3J1bS8xMj
172-2 - 0/0/14 . 0.13 1520 143 0.0 0.00 0.08 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5icmF2ZW5ldC5jb20vc2V0Y29va2llLn
173-2 - 0/0/13 . 0.15 1527 274 0.0 0.00 0.09 85.9.69.213 www.proxydrop.com GET /index.php?q=aHR0cDovL21lcmN1cnkuYnJhdmVuZXQuY29tL3JvdmVyL2
174-2 - 0/0/15 . 0.10 1525 198 0.0 0.00 0.06 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5ob2x5bGVtb24uY29tL3RhZl9jb250YW
175-2 - 0/0/14 . 0.17 1538 208 0.0 0.00 0.11 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5ob2x5bGVtb24uY29tL3ZpZGVvZGF5Lm
176-2 - 0/0/15 . 0.58 1536 5354 0.0 0.00 0.26 193.160.141.5 www.proxydrop.com GET /index.php?q=aHR0cDovL2ZvcnVtcy53b3JsZG9md2FyY3JhZnQuY29tL3
177-2 - 0/0/13 . 0.11 1550 193 0.0 0.00 0.05 212.219.11.61 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5ob2x5bGVtb24uY29tL2hvbHlsZW1vbi
178-2 - 0/0/11 . 0.09 1553 3 0.0 0.00 0.10 210.34.133.42 www.proxytoplist.com GET /button.php?u=shacai HTTP/1.1
180-2 - 0/0/12 . 0.09 1546 0 0.0 0.00 0.06 206.126.163.20 www.proxytoplist.com GET /images/button.png HTTP/1.1
181-2 - 0/0/17 . 0.11 1546 0 0.0 0.00 0.18 64.0.30.217 networkbar.hostex.com.au GET /images/boxright.gif HTTP/1.1
182-2 - 0/0/13 . 0.12 1546 167 0.0 0.00 0.14 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5hdGtnYWxsZXJ5LmNvbS9hdGsvMDE0aC
183-2 - 0/0/14 . 0.09 1544 1039 0.0 0.00 0.03 217.12.84.21 www.proxyspy.com GET /index.php?q=aHR0cDovL3NqMy5ydS9jZ2ktYmluL2Jhbm5lci9jZW50cm
184-2 - 0/0/12 . 0.09 1570 533 0.0 0.00 0.11 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5zaG9vc2h0aW1lLmNvbS9hZHNlcnZlci
185-2 - 0/0/12 . 0.12 1564 399 0.0 0.00 0.06 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5zaG9vc2h0aW1lLmNvbS9pbWFnZXMvdm
186-2 - 0/0/14 . 0.11 1555 163 0.0 0.00 0.15 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZnaXJscy5jb20vbW9kZWxzL1NfU1
187-2 - 0/0/13 . 0.21 1536 1617 0.0 0.00 0.17 61.185.215.186 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fjjj.zlfgvcvk.pbz%2Fhcybnqf%2Fr3pr
188-2 - 0/0/13 . 0.43 1555 497 0.0 0.00 0.10 217.24.152.143 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5iZHNtLWFyZWEuY29tL3RncC90aHVtYn
189-2 - 0/0/17 . 0.31 1554 13591 0.0 0.00 0.30 213.217.46.131 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5zZXguY29tL2ltYWdlcy9hc2FjcC5naW
190-2 - 0/0/14 . 0.09 1551 3 0.0 0.00 0.07 202.61.56.66 www.proxytoplist.com GET /button.php?u=paulrogers250 HTTP/1.0
191-2 - 0/0/17 . 0.24 1554 170 0.0 0.00 1.16 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZnaXJscy5jb20vbW9kZWxzL1NfU1
192-2 - 0/0/12 . 0.07 1570 0 0.0 0.00 0.03 164.164.144.9 www.proxytoplist.com GET /images/button.png HTTP/1.1
193-2 - 0/0/12 . 0.07 1560 8079 0.0 0.00 0.06 213.217.46.131 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5zZXguY29tL2Fzc2V0cy9idG5fZmluZG
194-2 - 0/0/13 . 0.15 1562 170 0.0 0.00 0.10 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZnaXJscy5jb20vbW9kZWxzL1NfU1
195-2 - 0/0/17 . 0.16 1561 1594 0.0 0.00 0.11 62.141.65.131 www.proxydrop.com GET /index.php?q=aHR0cDovL2Zpc2hraS5uZXQvc21pbGUvMzQuZ2lm HTTP/
196-2 - 0/0/9 . 0.06 1583 0 0.0 0.00 0.01 218.94.57.144 www.proxydrop.com GET /images/small_logo.gif HTTP/1.1
197-2 - 0/0/11 . 0.12 1570 246 0.0 0.00 0.09 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5mdHZtZW1iZXJzLmNvbS9tdDI5NDFjdC
198-2 - 0/0/9 . 1.59 1577 735 0.0 0.00 2.23 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5pc2hpbS1jaXR5Lm5ldC9mb3J1bXYvYW
199-2 - 0/0/10 . 0.09 1576 361 0.0 0.00 0.04 200.201.164.11 www.proxydrop.com GET /index.php?q=aHR0cDovL3ZhZC5lLW1lc3Nlbmdlci5uZXQvbWF4bW0vYW
200-2 - 0/0/10 . 0.07 1579 865 0.0 0.00 0.02 200.192.77.254 www.cleverproxy.com GET /index.php?q=uggc%3A%2F%2Fjjj.orapnfgevphz.ay%2Fzfa%2Ffgngh
201-2 - 0/0/9 . 0.04 1582 0 0.0 0.00 0.06 217.66.212.15 www.proxydrop.com GET /pdbanner.gif HTTP/1.0
202-2 - 0/0/10 . 0.07 1581 184 0.0 0.00 0.03 217.219.192.69 www.proxydrop.com GET /index.php?q=aHR0cDovL3Jvb3owbmxpbmUuY29tL2ltYWdlcy9wb19tYX
203-2 - 0/0/9 . 0.05 1596 54 0.0 0.00 0.09 213.132.224.235 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5zZXgtb24tcGljdHVyZXMuY29tL21hdH
204-2 - 0/0/12 . 0.09 1616 368 0.0 0.00 0.09 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL2ZvcnVtLmNhbm5hYmlzLXNlZWRzLmNjL3N0eW
205-2 - 0/0/10 . 0.07 1583 0 0.0 0.00 0.05 218.94.57.144 networkbar.hostex.com.au GET /images/boxbottom.gif HTTP/1.1
206-2 - 0/0/9 . 0.08 1598 728 0.0 0.00 0.06 62.39.52.6 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy5pc2hpbS1jaXR5Lm5ldC9mb3J1bXYvYW
207-2 - 0/0/9 . 30.04 1597 31409 0.0 0.00 0.12 213.217.46.131 www.proxydrop.com GET /index.php?q=aHR0cDovL2NvdW50LnBheWNvdW50ZXIuY29tLz9mbj0wJn
208-2 - 0/0/9 . 0.43 1594 344 0.0 0.00 0.05 200.201.164.11 www.proxydrop.com GET /index.php?q=aHR0cDovL3ZhZC5lLW1lc3Nlbmdlci5uZXQvbWF4bW0vYW
209-2 - 0/0/15 . 0.47 1600 890 0.0 0.00 0.28 202.41.212.2 www.proxydrop.com GET /index.php?q=aHR0cDovL3d3dy53YW50LXBvcm4uY29tL1NpdGVPZmZlck
210-2 - 0/0/9 . 0.64 1606 366 0.0 0.00 0.02 64.233.106.85 www.proxydrop.com GET /index.php?q=aHR0cDovL2ZvcnVtLmNhbm5hYmlzLXNlZWRzLmNjL3N0eW
211-2 - 0/0/9 . 0.37 1601 4152 0.0 0.00 0.11 62.141.65.131 www.proxydrop.com GET /index.php?q=aHR0cDovL2Zpc2hraS5uZXQvcGljc24vd2V0cGFydHlfNj
212-2 - 0/0/6 . 0.22 1664 63136 0.0 0.00 0.05 221.11.38.180 www.proxydrop.com GET /index.php?q=uggc%3A%2F%2Fjjj.tqlbhgu.pbz%2F%2Fcubgbf%2F179
