High Loads on Client Server 6 - 28+

hello , client server getting high loads . i have tweaked my.cnf and httpd.conf and still loads are very large

System Spec's
Intel D 820
1 gig ram 667 ddr2
dual drive sata , 2nd drive for mysql and backup

OS: CentOS 4.2 32bit
Apache: 2.0.53 server
MySQL: 4.1.16
Php: 4.4.0
EA: 9.2

note:
no heat problem as system is water cooled 2u case

top - 12:04:46 up 1 day, 1:37, 1 user, load average: 6.12, 6.91, 14.32
Tasks: 259 total, 11 running, 248 sleeping, 0 stopped, 0 zombie
Cpu(s): 66.3% us, 26.0% sy, 0.0% ni, 0.2% id, 7.2% wa, 0.3% hi, 0.0% si
Mem: 1026500k total, 552224k used, 474276k free, 2088k buffers
Swap: 1028152k total, 15684k used, 1012468k free, 191336k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
12194 apache 16 0 121m 13m 6092 R 36.1 1.3 0:01.19 httpd
29547 mysql 16 0 275m 136m 1912 R 19.9 13.7 2:05.04 mysqld
7680 mysql 17 0 275m 136m 1912 R 16.2 13.7 0:36.73 mysqld
10047 mysql 15 0 275m 136m 1912 S 15.2 13.7 0:20.64 mysqld
10142 mysql 17 0 275m 136m 1912 R 14.9 13.7 0:14.71 mysqld
7632 mysql 17 0 275m 136m 1912 R 12.9 13.7 0:37.01 mysqld
10247 mysql 15 0 275m 136m 1912 S 11.9 13.7 0:12.20 mysqld
5830 mysql 16 0 275m 136m 1912 S 11.6 13.7 0:54.56 mysqld
23906 mysql 17 0 275m 136m 1912 R 7.9 13.7 2:49.44 mysqld
32547 mysql 17 0 275m 136m 1912 R 5.3 13.7 1:39.42 mysqld
5833 mysql 16 0 275m 136m 1912 S 5.0 13.7 0:39.00 mysqld
7692 mysql 15 0 275m 136m 1912 S 4.6 13.7 0:30.34 mysqld
5759 mysql 17 0 275m 136m 1912 R 3.0 13.7 0:52.63 mysqld
10075 mysql 15 0 275m 136m 1912 S 2.6 13.7 0:09.63 mysqld
5856 mysql 17 0 275m 136m 1912 R 2.3 13.7 0:45.87 mysqld
10214 mysql 15 0 275m 136m 1912 D 2.0 13.7 0:10.34 mysqld
12256 apache 15 0 121m 13m 6520 S 2.0 1.4 0:00.07 httpd
9800 mysql 15 0 275m 136m 1912 S 1.7 13.7 0:15.19 mysqld
32479 mysql 15 0 275m 136m 1912 S 1.3 13.7 1:41.86 mysqld
5750 mysql 15 0 275m 136m 1912 S 1.3 13.7 0:38.57 mysqld
7693 mysql 16 0 275m 136m 1912 S 1.3 13.7 0:32.79 mysqld
11935 apache 16 0 119m 10m 5340 S 1.3 1.1 0:00.12 httpd
12009 apache 15 0 119m 10m 5008 S 1.3 1.0 0:00.06 httpd
5857 mysql 15 0 275m 136m 1912 D 0.7 13.7 0:41.83 mysqld
11193 apache 15 0 121m 14m 7844 S 0.7 1.5 0:00.73 httpd
11869 apache 15 0 121m 13m 6628 S 0.7 1.4 0:00.11 httpd
11791 apache 16 0 121m 15m 8128 S 0.3 1.5 0:00.37 httpd
11800 apache 16 0 121m 14m 6720 S 0.3 1.4 0:00.30 httpd
11840 apache 16 0 121m 14m 6664 S 0.3 1.4 0:00.14 httpd
11976 apache 16 0 121m 13m 6444 S 0.3 1.3 0:00.16 httpd
12149 root 16 0 2460 1064 744 R 0.3 0.1 0:00.42 top
12272 apache 15 0 119m 10m 4844 S 0.3 1.0 0:00.01 httpd
12279 apache 16 0 120m 11m 5712 S 0.3 1.1 0:00.02 httpd
12281 apache 15 0 121m 13m 6064 S 0.3 1.3 0:00.06 httpd


top - 12:18:12 up 1 day, 1:50, 1 user, load average: 29.35, 22.32, 18.62
Tasks: 350 total, 42 running, 308 sleeping, 0 stopped, 0 zombie
Cpu(s): 48.6% us, 51.1% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.3% hi, 0.0% si
Mem: 1026500k total, 663916k used, 362584k free, 1268k buffers
Swap: 1028152k total, 16504k used, 1011648k free, 176672k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9807 mysql 16 0 280m 139m 1912 R 8.2 13.9 0:32.45 mysqld
10078 mysql 15 0 280m 139m 1912 S 8.2 13.9 0:23.97 mysqld
12840 mysql 16 0 280m 139m 1912 R 8.2 13.9 0:06.20 mysqld
9712 mysql 16 0 280m 139m 1912 R 7.9 13.9 0:24.27 mysqld
9725 mysql 16 0 280m 139m 1912 R 7.9 13.9 0:33.82 mysqld
12833 mysql 16 0 280m 139m 1912 R 7.7 13.9 0:06.21 mysqld
12856 mysql 16 0 280m 139m 1912 R 7.7 13.9 0:06.65 mysqld
5979 mysql 16 0 280m 139m 1912 R 7.4 13.9 0:59.80 mysqld
5726 mysql 16 0 280m 139m 1912 R 7.1 13.9 0:59.00 mysqld
9710 mysql 16 0 280m 139m 1912 R 7.1 13.9 0:39.46 mysqld
10228 mysql 16 0 280m 139m 1912 S 6.8 13.9 0:24.50 mysqld
12835 mysql 16 0 280m 139m 1912 R 6.8 13.9 0:06.44 mysqld
23906 mysql 16 0 280m 139m 1912 R 6.5 13.9 3:03.16 mysqld
29547 mysql 16 0 280m 139m 1912 R 5.9 13.9 2:17.62 mysqld
10130 mysql 16 0 280m 139m 1912 R 5.9 13.9 0:20.17 mysqld
29935 mysql 16 0 280m 139m 1912 R 5.6 13.9 2:15.31 mysqld
32262 mysql 16 0 280m 139m 1912 R 5.6 13.9 1:55.02 mysqld
10113 mysql 16 0 280m 139m 1912 R 5.6 13.9 0:27.91 mysqld
9714 mysql 16 0 280m 139m 1912 R 5.3 13.9 0:27.06 mysqld
10151 mysql 16 0 280m 139m 1912 R 5.3 13.9 0:25.93 mysqld
10236 mysql 16 0 280m 139m 1912 R 5.0 13.9 0:25.99 mysqld
7632 mysql 17 0 280m 139m 1912 R 4.7 13.9 0:50.29 mysqld
9708 mysql 16 0 280m 139m 1912 R 4.7 13.9 0:24.88 mysqld
10243 mysql 16 0 280m 139m 1912 S 4.7 13.9 0:23.84 mysqld
12836 mysql 16 0 280m 139m 1912 R 4.7 13.9 0:04.39 mysqld
5773 mysql 16 0 280m 139m 1912 R 4.4 13.9 0:55.92 mysqld
5800 mysql 16 0 280m 139m 1912 R 4.4 13.9 1:05.88 mysqld
10075 mysql 16 0 280m 139m 1912 R 4.1 13.9 0:18.95 mysqld
9695 mysql 16 0 280m 139m 1912 R 3.8 13.9 0:26.86 mysqld
10065 mysql 16 0 280m 139m 1912 R 3.5 13.9 0:24.01 mysqld
10142 mysql 16 0 280m 139m 1912 R 2.9 13.9 0:21.65 mysqld
12879 mysql 17 0 280m 139m 1912 R 2.9 13.9 0:05.79 mysqld
10210 mysql 16 0 280m 139m 1912 R 2.4 13.9 0:18.97 mysqld
10048 mysql 15 0 280m 139m 1912 S 1.5 13.9 0:24.13 mysqld
12868 apache 16 0 120m 12m 6360 S 1.2 1.3 0:00.17 httpd
12907 apache 15 0 120m 12m 5964 S 1.2 1.3 0:00.06 httpd
5764 mysql 16 0 280m 139m 1912 R 0.9 13.9 0:58.34 mysqld
12830 mysql 16 0 280m 139m 1912 R 0.9 13.9 0:04.51 mysqld
13115 apache 16 0 120m 11m 5816 S 0.9 1.2 0:00.06 httpd
5856 mysql 16 0 280m 139m 1912 S 0.6 13.9 0:56.50 mysqld
12149 root 15 0 2592 1144 744 R 0.6 0.1 0:04.84 top
39 root 15 0 0 0 0 D 0.3 0.0 1:40.65 kswapd0
4473 named 18 0 48492 2692 2016 S 0.3 0.3 0:44.82 named
32345 root 18 0 119m 9724 4564 R 0.3 0.9 0:03.11 httpd
7692 mysql 16 0 280m 139m 1912 S 0.3 13.9 0:44.81 mysqld
10074 mysql 17 0 280m 139m 1912 R 0.3 13.9 0:16.57 mysqld
10191 mysql 15 0 280m 139m 1912 S 0.3 13.9 0:22.47 mysqld
12510 apache 15 0 120m 13m 6928 S 0.3 1.3 0:00.23 httpd
12870 apache 15 0 120m 13m 6820 S 0.3 1.3 0:00.16 httpd
12977 apache 16 0 121m 14m 7252 S 0.3 1.5 0:00.25 httpd
13024 apache 15 0 121m 15m 8136 S 0.3 1.5 0:00.41 httpd

 

 

 

 

Top