Server load
hii still have load problem with a 3.06 Ht with 1GB ram
here's a list of my process, sometime the load go up to 100 and the server crash
Wed Feb 25 12:02:25 CET 2004
12:02pm up 22:23, 1 user, load average: 2.66, 1.28, 0.96
255 processes: 254 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 19.1% user, 11.0% system, 0.0% nice, 68.0% idle
CPU1 states: 14.0% user, 13.0% system, 0.1% nice, 72.0% idle
Mem: 1031192K av, 1016980K used, 14212K free, 0K shrd, 30628K buff
Swap: 2096472K av, 400772K used, 1695700K free 112828K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
2697 nobody 19 0 1156 1156 820 R 18.1 0.1 0:00 top
5673 nobody 10 0 34180 27M 18628 D 8.2 2.7 0:28 httpd
Http processes currently running = 112
Mysql processes currently running = 59
Netstat information summary
2 CLOSE_WAIT
2 LAST_ACK
10 FIN_WAIT1
28 LISTEN
98 ESTABLISHED
102 FIN_WAIT2
179 TIME_WAIT
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 11130 |
| Aborted_connects | 4 |
| Bytes_received | 452201970 |
| Bytes_sent | 3202435838 |
| Com_admin_commands | 4743 |
| Com_alter_table | 19 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 126 |
| Com_change_db | 218471 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 126 |
| Com_create_db | 5 |
| Com_create_function | 0 |
| Com_create_index | 14 |
| Com_create_table | 687 |
| Com_delete | 60149 |
| Com_delete_multi | 0 |
| Com_drop_db | 4 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 55 |
| Com_flush | 91 |
| Com_grant | 228 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 49712 |
| Com_insert_select | 533 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 9684 |
| Com_optimize | 20 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 4021 |
| Com_replace_select | 10 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 42 |
| Com_savepoint | 0 |
| Com_select | 463409 |
| Com_set_option | 1785 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 1758 |
| Com_show_databases | 264 |
| Com_show_fields | 16412 |
| Com_show_grants | 213 |
| Com_show_keys | 1068 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 453 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 320 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 2109 |
| Com_show_variables | 857 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 2 |
| Com_unlock_tables | 7838 |
| Com_update | 186726 |
| Connections | 97757 |
| Created_tmp_disk_tables | 6355 |
| Created_tmp_tables | 63731 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 36911 |
| Handler_read_first | 54681 |
| Handler_read_key | 7701913 |
| Handler_read_next | 345624306 |
| Handler_read_prev | 279684 |
| Handler_read_rnd | 3797500 |
| Handler_read_rnd_next | 179218588 |
| Handler_rollback | 11 |
| Handler_update | 2608313 |
| Handler_write | 2026086 |
| Key_blocks_used | 77303 |
| Key_read_requests | 32215537 |
| Key_reads | 71288 |
| Key_write_requests | 604080 |
| Key_writes | 192475 |
| Max_used_connections | 45 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 1024 | 100% of table_cache in use
| Open_files | 1936 |
| Open_streams | 0 |
| Opened_tables | 10214 |
| Questions | 2386941 |
| Qcache_queries_in_cache | 10616 |
| Qcache_inserts | 435927 |
| Qcache_hits | 1236302 |
| Qcache_lowmem_prunes | 6540 |
| Qcache_not_cached | 24945 |
| Qcache_free_memory | 11860144 |
| Qcache_free_blocks | 3521 |
| Qcache_total_blocks | 26444 |
| Rpl_status | NULL |
| Select_full_join | 3799 |
| Select_full_range_join | 2925 |
| Select_range | 31282 |
| Select_range_check | 255 |
| Select_scan | 190711 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 13 | (execution time > 10 secs)
| Sort_merge_passes | 0 |
| Sort_range | 36109 |
| Sort_rows | 4592005 |
| Sort_scan | 99556 |
| Table_locks_immediate | 963089 |
| Table_locks_waited | 258 |
| Threads_cached | 43 |
| Threads_created | 46 |
| Threads_connected | 3 |
| Threads_running | 1 |
| Uptime | 69724 | 19 hrs 22 mins 4 secs
+--------------------------+------------+
Key Reads/Key Read Requests = 0.002213 (Cache hit = 99.997787%)
Key Writes/Key Write Requests = 0.318625
Connections/second = 1.402 (/hour = 5047.404)
KB received/second = 6.334 (/hour = 22800.912)
KB sent/second = 30.078 (/hour = 108280.414)
Temporary Tables Created/second = 0.914 (/hour = 3290.569)
Opened Tables/second = 0.146 (/hour = 527.371)
Slow Queries/second = 0.000 (/hour = 0.671)
% of slow queries = 0.001%
Queries/second = 34.234 (/hour = 123242.895)
MySQL Query Cache hits = 1236302/1697174(73%)