strange server load

Hello, i am getting a strange (to me) server load reading, top reports it as running at 1.0 to 1.20 but i cannot find out why.

I have done top and ps aux but cannot find what process is causing load.

can you help?

cheers

He is top output:

12:14pm up 14 days, 5:48, 1 user, load average: 1.03, 1.11, 1.09
88 processes: 86 sleeping, 1 running, 1 zombie, 0 stopped
CPU0 states: 0.1% user, 0.0% system, 0.0% nice, 99.4% idle
CPU1 states: 0.0% user, 0.2% system, 0.0% nice, 99.3% idle
Mem: 255248K av, 243356K used, 11892K free, 0K shrd, 45584K buff
Swap: 1052216K av, 6800K used, 1045416K free 134824K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
11842 carpconn 18 0 1044 1044 824 R 0.3 0.4 0:00 top
11192 root 11 0 2076 2040 1564 S 0.1 0.7 0:00 sshd
1 root 9 0 476 432 412 S 0.0 0.1 0:48 init
2 root 9 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
4 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU1
5 root 9 0 0 0 0 SW 0.0 0.0 0:28 kswapd
6 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
7 root 9 0 0 0 0 SW 0.0 0.0 0:19 kupdated
10 root 9 0 0 0 0 SW 0.0 0.0 0:00 scsi_eh_0
11 root 9 0 0 0 0 SW 0.0 0.0 0:00 scsi_eh_1
12 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
13 root 9 0 0 0 0 SW 0.0 0.0 0:16 kjournald
147 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
148 root 9 0 0 0 0 SW 0.0 0.0 0:27 kjournald
149 root 9 0 0 0 0 SW 0.0 0.0 0:34 kjournald
150 root 9 0 0 0 0 SW 0.0 0.0 2:58 kjournald
844 root 9 0 540 500 452 S 0.0 0.1 3:54 syslogd
849 root 9 0 432 376 376 S 0.0 0.1 0:00 klogd
1022 nobody 9 0 1056 660 608 S 0.0 0.2 0:03 proftpd
1040 root 9 0 1040 948 920 S 0.0 0.3 0:04 sshd
1073 root 9 0 788 716 648 S 0.0 0.2 0:01 xinetd
1204 root 9 0 1964 892 844 S 0.0 0.3 0:00 whostmgrd
1335 named 9 0 9100 8424 1552 S 0.0 3.3 0:00 named
1337 named 9 0 9100 8424 1552 S 0.0 3.3 0:06 named
1338 named 9 0 9100 8424 1552 S 0.0 3.3 6:26 named
1339 named 9 0 9100 8424 1552 S 0.0 3.3 6:30 named
**** named 9 0 9100 8424 1552 S 0.0 3.3 0:04 named
1341 named 9 0 9100 8424 1552 S 0.0 3.3 3:50 named
1380 root 6 0 620 608 572 S 0.0 0.2 0:08 crond
1727 root 9 0 672 572 572 S 0.0 0.2 0:00 portsentry
1741 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
1742 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
1743 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
1744 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
1745 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
1746 root 9 0 368 316 316 S 0.0 0.1 0:00 mingetty
32055 root 9 0 3092 1856 1816 D 0.0 0.7 0:00 cppop
32056 root 9 0 0 0 0 Z 0.0 0.0 0:00 hostname <defunct>
19080 root 9 0 1032 856 856 S 0.0 0.3 0:00 safe_mysqld
19100 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
19102 mysql 14 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
19103 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
19110 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
19384 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
3212 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
9028 mysql 9 0 3256 3124 1216 S 0.0 1.2 0:00 mysqld
11185 root 9 0 1156 1088 940 S 0.0 0.4 0:00 exim
11191 root 9 0 1220 1200 1040 S 0.0 0.4 0:08 antirelayd
11196 root 9 0 11044 9528 1496 S 0.0 3.7 0:00 spamd
4294 root 9 0 2620 2620 1404 S 0.0 1.0 0:00 chkservd
4496 root 18 19 3680 3680 1400 S N 0.0 1.4 0:05 cpanellogd
4499 root 9 0 3128 3128 1916 S 0.0 1.2 0:00 cpaneld
4500 root 9 0 2748 2748 1772 S 0.0 1.0 0:00 webmaild
4502 root 9 0 3804 3804 2244 S 0.0 1.4 0:01 cppop
4505 root 9 0 2800 2800 1596 S 0.0 1.0 0:00 whostmgrd
4512 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
4962 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5110 root 9 0 5304 5304 4980 S 0.0 2.0 0:00 httpd
5399 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5400 carpconn 9 0 1124 1124 820 S 0.0 0.4 0:00 imapd
5401 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5402 carpconn 9 0 1200 1200 836 S 0.0 0.4 0:00 imapd
5403 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5404 carpconn 9 0 1132 1132 828 S 0.0 0.4 0:00 imapd
5405 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5406 crpcon01 9 0 1156 1156 832 S 0.0 0.4 0:00 imapd
5407 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5408 bigcarp 9 0 1140 1140 832 S 0.0 0.4 0:00 imapd
5409 cpanel 9 0 2048 2008 1276 S 0.0 0.7 0:00 stunnel-4.02loc
5410 bigcarp 9 0 1132 1132 828 S 0.0 0.4 0:00 imapd
8149 root 9 0 1316 1316 1104 S 0.0 0.5 0:00 exim
11193 carpconn 9 0 1276 1276 996 S 0.0 0.4 0:00 bash
11547 nobody 9 0 7024 7024 5904 S 0.0 2.7 0:00 httpd
11548 nobody 9 0 6400 6400 5800 S 0.0 2.5 0:00 httpd

 

 

 

 

Top