Apache Overload
I am running a traffic exchange that uses a lot of MySQL calls and PHP scripts. The hosting company I'm using suspended my account earlier this week because I had an Apache overload. What is that? Is it a security issue or is the script I'm running causing problems? Below is the message I received from them today:"But usage is still very heavy because your website is way to busy for shared servers, I personaly dont think any host will accept your website for hosting, you will just waste time moving, you really have to look for VPS or ded server solution. We'll keep your account active for another few days, please submit a cancellation form once you moved. If you would like to upgrade to VPS server, please submit vps order form.
Here is current info (you can provide it to your next host and see what they will say)
tcp 0 0 64.202.126.76:80 220.196.247.17:1311 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:48063 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:23743 ESTABLISHED
tcp 0 0 64.202.126.76:80 211.93.134.166:23997 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:41394 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:44467 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:46513 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.5.221.253:3817 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27830 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:24503 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.148.218.46:1111 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:20661 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:23733 FIN_WAIT2
tcp 0 0 64.202.126.76:80 222.33.196.138:4775 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:34986 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:31914 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:45483 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27307 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.82.30.208:2122 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27048 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.9.132.78:50153 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:28585 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:37039 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:26796 FIN_WAIT2
tcp 0 0 64.202.126.76:80 222.52.52.138:2395 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:21421 FIN_WAIT2
tcp 0 1 64.202.126.76:80 221.236.89.143:2026 FIN_WAIT1
tcp 0 0 64.202.126.76:80 222.52.52.138:2395 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:21421 FIN_WAIT2
tcp 0 1 64.202.126.76:80 221.236.89.143:2026 FIN_WAIT1
tcp 0 0 64.202.126.76:80 211.93.134.166:39586 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:20899 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.181.243.37:1346 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:48032 FIN_WAIT2
tcp 0 0 64.202.126.76:80 69.132.79.135:2449 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.87.24.234:1144 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:32929 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:21665 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.17.59.173:50780 ESTABLISHED
tcp 0 0 64.202.126.76:80 211.93.134.166:34214 FIN_WAIT2
tcp 0 0 64.202.126.76:80 222.45.70.188:1804 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:46244 FIN_WAIT2
tcp 0 1 64.202.126.76:80 221.236.89.143:2018 FIN_WAIT1
tcp 0 0 64.202.126.76:80 211.93.134.166:30363 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:28315 FIN_WAIT2
tcp 0 1 64.202.126.76:80 218.20.243.99:4255 FIN_WAIT1
tcp 0 0 64.202.126.76:80 211.93.134.166:23193 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:23711 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:18335 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:31647 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:47507 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27795 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.17.59.173:50283 ESTABLISHED
tcp 0 0 64.202.126.76:80 211.93.134.166:44433 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:31121 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:34198 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.230.194.116:17220 ESTABLISHED
tcp 0 0 64.202.126.76:80 211.93.134.166:48278 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:20630 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:34711 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:18327 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:32148 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:26516 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:22165 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:33163 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:42123 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:19083 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:22667 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:28553 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:30345 FIN_WAIT2
tcp 0 0 64.202.126.76:80 81.1.120.66:1847 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:33676 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:37004 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:21900 FIN_WAIT2
tcp 0 0 64.202.126.76:80 219.137.65.21:60115 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:43149 FIN_WAIT2
tcp 0 0 64.202.126.76:80 69.132.79.135:1459 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.230.194.116:16976 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:24962 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.5.221.253:3802 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:46979 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:17024 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:19840 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27265 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:36486 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:24454 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.236.89.143:1985 TIME_WAIT
tcp 0 0 64.202.126.76:80 211.93.134.166:42887 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:45703 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:27271 FIN_WAIT2
tcp 0 1 64.202.126.76:80 218.17.59.173:50558 FIN_WAIT1
tcp 0 0 64.202.126.76:80 211.93.134.166:24452 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:33669 FIN_WAIT2
tcp 0 0 64.202.126.76:80 211.93.134.166:31365 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.233.205.240:2771 ESTABLISHED
tcp 0 0 64.202.126.76:80 218.17.97.98:49896 TIME_WAIT
tcp 0 0 64.202.126.76:80 218.17.97.98:49641 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.138.10.125:2816 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.233.205.240:2523 TIME_WAIT
tcp 0 0 64.202.126.76:80 24.29.12.121:1178 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.236.146.193:41394 TIME_WAIT
tcp 0 0 64.202.126.76:80 219.133.243.74:64975 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.138.10.125:49422 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.80.87.136:3975 TIME_WAIT
tcp 0 0 64.202.126.76:80 218.167.222.67:4813 ESTABLISHED
tcp 0 0 64.202.126.76:80 218.73.46.179:4290 ESTABLISHED
tcp 0 0 64.202.126.76:80 61.138.10.125:21524 FIN_WAIT2
tcp 0 0 64.202.126.76:80 221.233.205.240:2753 ESTABLISHED
tcp 0 0 64.202.126.76:80 61.144.106.39:61494 TIME_WAIT
tcp 0 0 64.202.126.76:80 222.69.196.89:4404 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.173.41.168:4415 ESTABLISHED
tcp 0 0 64.202.126.76:80 222.240.82.215:1637 ESTABLISHED
tcp 0 0 64.202.126.76:80 222.183.225.32:1430 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.15.183.38:2687 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.232.48.169:40043 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:28711 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:56871 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.17.97.98:52162 ESTABLISHED
tcp 0 0 64.202.126.76:80 61.173.41.168:4355 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.138.10.125:16430 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.93.94.37:4341 ESTABLISHED
tcp 0 0 64.202.126.76:80 203.123.69.214:43459 TIME_WAIT
tcp 0 1 64.202.126.76:80 218.86.36.213:41869 FIN_WAIT1
tcp 0 0 64.202.126.76:80 61.138.10.125:24107 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:30251 FIN_WAIT2
tcp 0 0 64.202.126.76:80 218.66.38.111:1987 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.138.10.125:16436 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.55.221.246:4906 ESTABLISHED
tcp 0 0 64.202.126.76:80 218.86.36.213:41618 TIME_WAIT
tcp 0 0 64.202.126.76:80 218.93.94.37:658 TIME_WAIT
tcp 0 0 64.202.126.76:80 218.93.94.37:3565 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.138.10.125:18992 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:58416 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.173.41.168:4371 ESTABLISHED
tcp 0 0 64.202.126.76:80 218.80.87.136:3506 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.233.230.235:3289 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.233.230.235:3295 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:35899 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:13639 FIN_WAIT2
tcp 0 0 64.202.126.76:80 222.69.196.89:3172 ESTABLISHED
tcp 0 0 64.202.126.76:80 219.133.181.184:4295 ESTABLISHED
tcp 0 0 64.202.126.76:80 218.73.46.179:4250 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.233.230.235:3241 TIME_WAIT
tcp 0 0 64.202.126.76:80 61.145.135.140:1745 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:2888 FIN_WAIT2
tcp 0 1 64.202.126.76:80 222.38.88.243:4551 FIN_WAIT1
tcp 0 0 64.202.126.76:80 218.15.183.38:2859 ESTABLISHED
tcp 0 0 64.202.126.76:80 220.198.185.54:4092 ESTABLISHED
tcp 0 0 64.202.126.76:80 61.138.10.125:57173 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.233.230.235:3248 TIME_WAIT
tcp 0 0 64.202.126.76:80 24.152.219.186:2733 FIN_WAIT2
tcp 0 0 64.202.126.76:80 24.152.219.186:3498 FIN_WAIT2
tcp 0 0 64.202.126.76:80 61.138.10.125:63824 FIN_WAIT2
and so on...the page is quite long!