Packet Losing !

Hi,
please traceroute 216.32.86.250 and put result here and include your location ,

thanks

this is my result from home

Tracing route to 216.32.86.250 over a maximum of 30 hops

1 31 ms 50 ms 32 ms 172.18.24.1
2 24 ms 43 ms 28 ms 192.168.1.1
3 20 ms 40 ms 49 ms 172.16.2.145
4 26 ms 32 ms 28 ms 81.91.128.1
5 27 ms 28 ms 25 ms 81.91.128.4
6 28 ms 61 ms 50 ms 81.91.128.18
7 31 ms 43 ms 25 ms 195.146.63.100
8 28 ms 25 ms 28 ms 62.216.144.161
9 * 224 ms 217 ms so-0-0-0.0.cjr01.ldn004.flagtel.com [62.216.128.169]
10 209 ms 206 ms 202 ms ge-0-0-0.0.cjr02.ldn004.flagtel.com [62.216.129.34]
11 266 ms 308 ms 274 ms so-2-1-0.0.cjr01.nyc005.flagtel.com [62.216.128.150]
12 367 ms 329 ms 290 ms kar1-so-4-3-0.NewYork.savvis.net [208.173.135.113]
13 263 ms 314 ms 264 ms dcr3-ae0.NewYork.savvis.net [208.174.228.1]
14 278 ms * 282 ms bcs2-so-3-0-0-500.NewYork.savvis.net [204.70.192.202]
15 277 ms 282 ms 303 ms 204.70.192.17
16 * 282 ms 278 ms 204.70.192.34
17 389 ms * 325 ms 204.70.192.70
18 342 ms 321 ms 314 ms 204.70.192.70
19 382 ms 304 ms 300 ms ohr1-pos-1-0.FortWorthda1.savvis.net [208.172.129.230]
20 303 ms 401 ms 460 ms ohr1-pos-1-0.FortWorthda1.savvis.net [208.172.129.230]
21 315 ms 307 ms 300 ms csr2-ve240.FortWorthda1.savvis.net [216.39.64.35]
22 321 ms 384 ms * 216.39.69.50
23 322 ms * * 216.32.86.250
24 312 ms * 314 ms 216.32.86.250

Trace complete.

 

 

 

 

Top