Tracert check

Hi,

I'm not satiesfied with the speed of one of my servers (think it load slow).
I live in Denmark and the server is placed in Chicago.

Does this traceroute looks okay?

1 <1 ms <1 ms <1 ms 192.168.1.1
2 17 ms 17 ms 17 ms 83.72.0.1.ip.tele2adsl.dk [83.72.0.1]
3 16 ms 19 ms 17 ms atm0-1--0.val10-core.dk.tele2.com [130.227.0.81]

4 16 ms 17 ms 17 ms srp9-0.val1-core.dk.tele2.net [130.227.247.49]
5 17 ms 17 ms 17 ms pos1-0.cop1-core.dk.tele2.com [130.228.18.58]
6 83 ms 203 ms 138 ms cop2-core.gigabiteth9-0.swip.net [130.244.189.182]
7 114 ms 114 ms 115 ms ash-core-1.pos0-3.swip.net [130.244.193.138]
8 121 ms 121 ms 121 ms nyc1-core.pos6-0.swip.net [130.244.195.221]
9 122 ms 121 ms 121 ms sl-gw31-nyc-4-0.sprintlink.net [144.232.148.17]

10 121 ms 120 ms 120 ms sl-bb27-nyc-12-0.sprintlink.net [144.232.13.35]

11 121 ms 124 ms 121 ms sl-bb26-nyc-8-0.sprintlink.net [144.232.7.37]
12 128 ms 127 ms 128 ms so-1-0-0.gar3.NewYork1.Level3.net [4.68.127.185]

13 127 ms 127 ms 127 ms ae-1-54.bbr2.NewYork1.Level3.net [4.68.97.97]
14 158 ms 143 ms 143 ms as-1-0.bbr1.Chicago1.Level3.net [64.159.0.237]
15 142 ms 142 ms 142 ms ge-6-2.ipcolo2.Chicago1.Level3.net [4.68.101.137]
16 142 ms 143 ms 143 ms unknown.Level3.net [63.208.138.10]
17 143 ms 143 ms 143 ms ge6-1.aggr1.chsl.il.rcn.net [208.59.255.104]
18 143 ms 143 ms 145 ms 6.don.com [216.80.88.6]

 

 

 

 

Top